Tournament Notes
This tournament will be played on week nights, Mon-Tue-Wed+Thursdays until it’s completion. There will be no games scheduled on Fri-Sat+Sundays. This will be a pay at the plate event with each team being responsible for paying one of the two umpires assigned $50.00. The entry fee has been reduced to $500.00
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bombers Elite Softball | Warwick | RI | Accepted Awaiting Payment | |
Coventry Crush Ricci | Coventry | RI | Accepted Awaiting Payment | |
East Coast Scorpions | Cranston | RI | Accepted Awaiting Payment | |
North Providence Velocity | North Providence | RI | Accepted Awaiting Payment | |
RI Rampage (Hall) | North Smithfield | MA | Accepted Awaiting Payment | |
RI Rampage (SS) | Smithfield | RI | Accepted Awaiting Payment | |
RI Thunder 12U | Woonsocket | RI | Accepted (Paid in Full) | |
Smithfield Storm-DeMarco | Smithfield | RI | Accepted Awaiting Payment | |
Southcoast Rebels | Swansea | RI | Accepted Awaiting Payment | |
Waves Blue | west greenwich | RI | Pending | |
waves white | Warwick | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 11