Tournament Notes
** USA Softball of NH and The Tournament host reserve the right to alter the tournament format and teams accepted into the tournament based on the current covid pandemic if necessary **
Make Check Payable to: Scott Power
Mail To: 8 Hedgerow Drive, Hudson NH 03051
** USA Softball of NH Sanctioned **
** All teams must be USA Softball 2021 registered **
Tournament UIC: Will Martin
** Tournament hosts reserves the right to accept/deny any team entry for any reason **
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Apponaug Pride - Pari | Warwick | RI | Accepted Awaiting Payment | |
Barrington Blaze | Barrington | NH | Accepted (Paid in Full) | |
Berlin Bobcats | Berlin | NH | Accepted (Paid in Full) | |
Granite State Elite 16U Black | concord | NH | Accepted Awaiting Payment | |
Maine Thunder 16u MWright | Portland | ME | Accepted Awaiting Payment | |
NE Fusion Gold - Lowell | Londonderry | NH | Accepted (Paid in Full) | |
NE Fusion Gold- Smith | Londonderry | NH | Accepted (Paid in Full) | |
NE Impact | Pawtucket | RI | Accepted (Deposit only) | |
NH Lightning | Concord | NH | Waiting List | |
Prospects 16U-Bellino | Manchester | NH | Accepted (Paid in Full) | |
Rip City USA- Watson | Seabrook | NH | Waiting List | 1 |
SNH Huskies 16U | Nashua | NH | Accepted Awaiting Payment | |
Spinners Cestrone | Hudson | NH | Accepted (Paid in Full) | |
Number of Registered Teams: 13