Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | 2021-MAINE-USA-STATES-JO.pdf |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Central Maine Carnage 10U | Auburn | ME | Accepted Awaiting Payment | |
Invaders | AUBURN | ME | Accepted Awaiting Payment | |
Maine Pride 10u- Merrill | Oxford | ME | Accepted Awaiting Payment | |
Maine Thunder 10u Ross | Portland | ME | Accepted Awaiting Payment | |
Sluggers Outlaws 10U | Brewer | ME | Accepted Awaiting Payment | |
Southern Maine River Rats | Saco | ME | Accepted Awaiting Payment | |
Team Maine 10U | Saco | ME | Accepted Awaiting Payment | |
Number of Registered Teams: 7