Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Capital mainiacs white | Augusta | ME | Accepted (Paid in Full) | |
Fast Pitch Nation | Wakefield | RI | Waiting List | |
Glens Falls Titans White | Glens Falls | NY | Accepted (Paid in Full) | |
Lady Pirates | Mechanic Falls | ME | Waiting List | |
Maine Pride 16-Rock | Oxford | ME | Waiting List | |
Maine Revere | Sabattus | ME | Accepted (Paid in Full) | |
Maine Thunder 16 | Portland | ME | Waiting List | |
NE Hurricanes - Doyle | Salem | NH | Accepted (Paid in Full) | |
New England Fusion Gold | Londonderry | NH | Accepted (Paid in Full) | |
NH Comets 16u Blue | Concord | NH | Accepted (Paid in Full) | |
NP Velocity | North Providence | RI | Waiting List | |
Quantum Softball | Woburn | MA | Accepted (Paid in Full) | |
Rage | salisbury | MA | Accepted (Paid in Full) | |
Sluggers Outlaws 16U Black | Brewer | ME | Accepted (Paid in Full) | |
Southern Maine River Rats 16U Black | Saco | ME | Accepted (Paid in Full) | |
Southern Maine River Rats 16U Red | Saco | ME | Accepted (Paid in Full) | |
Spinners Boutin | Lowell | MA | Accepted (Paid in Full) | |
Venom | Franklin | VT | Waiting List | |
Vermont Storm Blue | Essex | VT | Accepted (Paid in Full) | |
Vermont Storm White | Bristol | VT | Accepted (Paid in Full) | |
Number of Registered Teams: 20