Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bombers Elite 14U Black | Warwick | RI | Accepted (Paid in Full) | |
East Bay Rage | Riverside | RI | Accepted Awaiting Payment | |
KP Pride | Plainville | MA | Accepted Awaiting Payment | |
Maine Thunder 14u Premier | Portland | ME | Accepted (Paid in Full) | |
Metrowest Thunder | Medfield | MA | Accepted Awaiting Payment | |
NE Impact | lincoln | RI | Accepted Awaiting Payment | |
New England Roadrunners(Harper) | Plymouth | MA | Waiting List | 1 |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
Prospects Softball | Manchester | NH | Accepted (Paid in Full) | |
Raiders 14U Gray | Concord | MA | Accepted (Paid in Full) | |
Tewksbury Redmen - Costello | Tewksbury | MA | Accepted (Deposit only) | |
Waves - Blue | West Greenwich | RI | Accepted (Paid in Full) | |
Waves Sykora | West Greenwich | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 13