Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox - Bedard | Wrentham | MA | Waiting List | |
CT Angels | Darien | CT | Waiting List | |
New England Roadrunners(Blanco) | Plymouth | MA | Waiting List | |
NK Riptide 14U | North Kingstown | RI | Accepted (Paid in Full) | |
Rhody Wave Runners | Westerly | RI | Accepted Awaiting Payment | |
RI Thunder '07 | North Kingstown | RI | Accepted Awaiting Payment | |
Seymour Tradition 14U | Seymour | CT | Waiting List | |
Smithfield Storm-Geisser | Smithfield | RI | Accepted Awaiting Payment | |
Waves - White | West Greenwich | RI | Accepted (Paid in Full) | |
Waves Blue | West Greenwich | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 10