Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
12U Lady Spinners Futures | Lowell | MA | Accepted (Pending ASA Reg) | |
Berkshire Force | Pittsfield | MA | Accepted (Paid in Full) | |
Charlton Wildfire | Charlton | MA | Accepted (Paid in Full) | |
Cumberland Comets | CUMBERLAND | RI | Accepted (Pending ASA Reg) | |
Enfield Extreme | Enfield | CT | Accepted (Pending ASA Reg) | |
Franklin Fury | Franklin | MA | Accepted (Paid in Full) | |
Hudson Demolition | Hudson | MA | Accepted (Paid in Full) | |
Lady Spinners Ernst | Lowell | MA | Waiting List | 1 |
Milton Monarchs | Milton | MA | Accepted (Pending ASA Reg) | |
Rehoboth Thunder | rehoboth | MA | Waiting List | 2 |
Westborough Rangers | Westborough | MA | Accepted (Pending ASA Reg) | |
Worcester Rockets | Worcestwr | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 12