Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted Awaiting Payment | |
Billerica | Billerica | MA | Accepted Awaiting Payment | |
Maine Thunder 14u Dubail | Portland | ME | Accepted Awaiting Payment | |
Melrose Rams SC | MELROSE | MA | Accepted Awaiting Payment | |
New England Roadrunners(Blanco) | Plymouth | MA | Waiting List | 1 |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | 650 |
North Shore Breakers-White | Swampscott | MA | Accepted Awaiting Payment | |
Northeast Reign | North Reading | MA | Accepted (Paid in Full) | 650 |
Northern Mass Invaders | Salem | MA | Accepted (Pending ASA Reg) | |
Salem Witches 14B | Salem | MA | Accepted (Paid in Full) | 650 |
show softball | PEABODY | MA | Accepted Awaiting Payment | |
Sluggers Outlaws 14U Orange | Brewer | ME | Waiting List | 2 |
Somerset Wildcats - Red | Somerset | MA | Accepted (Deposit only) | 250 |
Team Boston | North Reading | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 14