Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
12U Newton Panthers Blue | Newton | MA | Pending | |
Bellingham Blaze | Bellingham | MA | Accepted Awaiting Payment | |
Charlton Wildfire | Charlton | MA | Accepted (Pending ASA Reg) | |
Eastbay Rage | Riverside | RI | Accepted (Pending ASA Reg) | |
Force Lightning | Piittsfield | MA | Accepted (Pending ASA Reg) | |
Franklin Fury | Franklin | MA | Accepted (Paid in Full) | |
Hudson Demolition | Hudson | MA | Declined | |
Lady Spinners Futures | Lowell | MA | Waiting List | 1 |
Redmen - Rossi | Tewksbury | MA | Accepted Awaiting Payment | |
Westwood | Westwood | MA | Accepted (Pending ASA Reg) | |
Worcester Rockets | Worcester | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 11