Tournament Notes
The Coaches Classic returns after a year's absence due to Covid #19 pandemic. Once again, fields at Turners Falls High School will be used along with fields at Murphy Park. The only field with lights is at Turners Falls High School. Both sites include indoor bathrooms, concession stands, and plenty of parking close to all fields. Turners has some bleacher seating at both fields. We plan on producing a tournament program, supplying complimentary t-shirts(12) to players, presenting awards to Champions and Runner ups in both Divisions. MVP awards and special awards for the teams' choice of their top volunteer will also be presented at the conclusion of the tournament. We are hopeful that Mother Nature will look kindly upon us for a great weekend of softball.
Please make checks out to: Coaches Classic Softball Tournament and send them to:
Richard Mascavage
101 Avenue A
Turners Falls, MA 01376
Join us,
Tournament Director: Rich Macavage
Asst. Tournament Directors: Gary Mullins. Mark Sullivan, George Emery
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted Awaiting Payment | |
Charlton Wildfire | Charlton | MA | Accepted Awaiting Payment | |
CM Crushers Elite - Ayik | Jefferson | MA | Accepted (Paid in Full) | |
Junior Swamp Bats | Keene | NH | Accepted Awaiting Payment | |
N.E. Storm 16u-Ryan | Winchester | MA | Accepted Awaiting Payment | |
National des Trois-Lacs | Notre-Dame-de-l'Île-Perrot | QB | Accepted Awaiting Payment | |
NEK Tri-Force | St. Johnsbury | VT | Accepted (Paid in Full) | |
NS Blue Lightning | Saugus | MA | Accepted Awaiting Payment | |
NWS Elite | Southwick | MA | Accepted (Paid in Full) | |
RES Angels 16U | Salem | MA | Accepted (Paid in Full) | |
Team Boston | North Reading | MA | Accepted Awaiting Payment | |
The Dugout | Lynn | MA | Accepted Awaiting Payment | |
Valley Storm 16U | Greenfield | MA | Accepted (Paid in Full) | |
Vermont Storm Blue | Essex | VT | Accepted (Paid in Full) | |
Vermont Storm u16 White | Colchester | VT | Accepted (Paid in Full) | |
Vortex u16 | Shrewsbury | MA | Accepted (Paid in Full) | |
Worcester Union 16u Black | Worcester | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 17