Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10u New Canaan Rams | New Canaan | CT | Accepted Awaiting Payment | |
10u Pomperaug Panthers | Middlebury | CT | Accepted Awaiting Payment | |
Cardinals 10u Black | Wallingford | CT | Accepted (Paid in Full) | |
Cheshire Flames 10u | Cheshire | CT | Accepted Awaiting Payment | |
CT Titans 10U | Terryville | CT | Accepted (Paid in Full) | |
Enfield Extreme | Enfield | CT | Accepted (Paid in Full) | |
Shoreline Breakers | Killingworth | CT | Accepted (Paid in Full) | |
Timberwolves | Trumbull | CT | Accepted (Paid in Full) | |
Western Mass Heat 10U | Chicopee | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 9