Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Rage | Riverside | RI | Pending | |
Bay State Thunder | Braintree | MA | Pending | |
Cape Cod Chaos | Sandwich | MA | Accepted (Paid in Full) | |
CT Hurricanes | Meriden | CT | Accepted Awaiting Payment | |
East Bay Rage | Pawtucket | RI | Accepted Awaiting Payment | |
Gateway Fury | West Wareham | MA | Accepted Awaiting Payment | |
Legends Lovasco | Peabody | MA | Pending | |
Lumber Yard Xplosion | New Bedford | MA | Accepted (Deposit only) | |
Mass Drifters | North Easton | MA | Pending | |
Mass Legacy | East Bridgewater | MA | Accepted (Paid in Full) | |
N.E. Storm 16u-Ryan | Winchester | MA | Pending | |
NS Blue Lightning | Saugus | MA | Pending | |
RI RAMPAGE - CLARK | North Smithfield | RI | Pending | |
RI Rockets | Johnston | RI | Accepted (Paid in Full) | |
SE Mass Thunder | Rehoboth | MA | Accepted Awaiting Payment | |
Seekonk Warriors | Seekonk | MA | Accepted Awaiting Payment | |
Somerset Wildcats | Somerset | MA | Accepted Awaiting Payment | |
South Shore Chaos -Reid | East Bridgewater | MA | Accepted (Paid in Full) | |
The Dugout | Lynn | MA | Pending | |
Vengeance McDermott | Hanover | MA | Pending | |
Voodoo 16U Nugent | LEOMINSTER | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 21