Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blackstone Valley Venom | Mendon | MA | Accepted (Paid in Full) | |
Cape Cod Chaos | Sandwich | MA | Accepted (Paid in Full) | |
Dirt Dawgs - Dolan | Canton | MA | Pending | |
Frozen Ropes ICE 14U | Natick | MA | Accepted Awaiting Payment | |
KP Pride | Plainville | MA | Pending | |
Maine Thunder 14U Willey | Portland | ME | Pending | |
Mass Drifters Navy | Taunton | MA | Accepted (Paid in Full) | |
Mass Drifters Orange | Bridgewater | MA | Accepted (Paid in Full) | |
New England Shockwave | Bridgewater | MA | Accepted Awaiting Payment | |
New England Storm Sheehan | LOWELL | MA | Pending | |
New England Storm Vandal | LOWELL | MA | Pending | |
North Shore Breakers-Blue | Swampscott | MA | Accepted (Paid in Full) | |
Northeast Hurricanes 14U Martin | Wilmington | MA | Pending | |
Rage (Curtin) | Salisbury | MA | Accepted Awaiting Payment | |
South Shore Chaos 14U Gauthier | East Bridgewater | MA | Pending | |
South Shore Vengeance | Hanover | MA | Pending | |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | |
Westwood | Westwood | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 18