Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | RGSSpring Kickoff2021.pdf |
View Document | Tournament Rules | pdf | Ridgefield Spring Kickoff Tournament.pdf |
View Document | Tournament Rules | pdf | Spring Kick-Off Tourney Covid-19 Guidelines.pdf |
View Document | Tournament Schedule/Brackets | pdf | Spring Kickoff 10U - Final 4.18.21.pdf |
Tournament Notes
Please send payment($625) to:
Ridgefield Girls Softball
P.O. Box 1168
Ridgefield, CT 06877
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10u New Canaan Rams | New Canaan | CT | Accepted (Paid in Full) | |
10u Pomperaug Panthers | Middlebury | CT | Accepted (Paid in Full) | |
Brookfield Burn | Brookfield | CT | Accepted (Paid in Full) | |
CT Timberwolves | Trumbull | CT | Accepted Awaiting Payment | |
CT Titans 10 | Terryville | CT | Accepted (Paid in Full) | |
Danbury Storm | Danbury | CT | Accepted (Paid in Full) | |
Darien Diamonds | Darien | CT | Accepted (Paid in Full) | |
Ridgefield Tigers | Ridgefield | CT | Accepted (Paid in Full) | |
Stamford Stars | Stamford | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 9