Tournament Notes
When you register, please include your USA Softball Team ID# in the team name field.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Billy Clinton | Bellingham | MA | Accepted (Paid in Full) | |
Charlton Wildfire | Charlton | MA | Accepted (Paid in Full) | |
Colonials 10U | Shrewsbury | MA | Declined | |
CT Diamond Club 9U | EAST HARTFORD | CT | Accepted (Paid in Full) | |
CT Timberwolves 10U | Trumbull | CT | Accepted (Paid in Full) | |
Enfield Extreme | Enfield | CT | Accepted (Paid in Full) | |
Hudson Demolition | Hudson | MA | Accepted (Paid in Full) | |
Londonderry Lightning - Red | Londonderry | NH | Waiting List | 1 |
NE Stars 10u - Red | Wilmington | MA | Declined | |
Needham Rockets 10U | Needham | MA | Accepted (Paid in Full) | |
Nh Riptide | Exeter | NH | Accepted (Paid in Full) | |
Strikers | Kingston | NH | Accepted (Paid in Full) | |
Tewksbury Redmen | Tewksbury | MA | Accepted (Paid in Full) | |
Voodoo 10U | Leominster | MA | Declined | |
Wachusett Stars 10U | Holden | MA | Accepted (Paid in Full) | |
Webster Fastpitch | Webster | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 16