Tournament Notes
Team must provide their USA Softball ID number to be accepted
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Billerica Reapers | Billerica | MA | Accepted (Paid in Full) | 900 |
Central Mass Crushers - Ayik | JEFFERSON, MA | MA | Accepted (Pending ASA Reg) | 900 |
CT Tigers | Enfield | CT | Accepted (Paid in Full) | 900 |
Demolition | Arlington | MA | Accepted (Paid in Full) | 900 |
East Coast Bandits | Chelmsford | MA | Accepted (Paid in Full) | 900 |
GSE Gray 16u | Epsom | NH | Accepted (Paid in Full) | 900 |
Maine Thunder BLUE | Portland | ME | Accepted (Paid in Full) | 900 |
Mass Drifters | North Easton | MA | Accepted (Paid in Full) | 900 |
NE Diamond Gems 16 Gold | Greenville | NH | Accepted (Paid in Full) | 900 |
New England Elite 16U | Gray | ME | Accepted (Paid in Full) | 900 |
New England Fusion 16U Jackson | Londonderry | NH | Accepted (Paid in Full) | 900 |
NH Lightning | concord | NH | Accepted (Paid in Full) | 900 |
Plex-Blue | Bedford | NH | Accepted (Paid in Full) | 900 |
Prospects Softball 16U Lord | Manchester | NH | Accepted (Paid in Full) | 900 |
Raiders Softball | Concord | MA | Accepted (Paid in Full) | 900 |
Rip City USA | Seabrook | NH | Accepted (Paid in Full) | 900 |
Seacoast Showcase Gold | Epping | NH | Accepted (Paid in Full) | 900 |
Spinners 16u (Fitts) | Lowell | MA | Accepted (Paid in Full) | 900 |
Spinners -Cestrone | Lowell | MA | Accepted (Pending ASA Reg) | 900 |
Spinners Gravell | Lowell | MA | Accepted (Pending ASA Reg) | 900 |
Number of Registered Teams: 20