Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Hotel Info | pdf | SSGSL HOTEL INFO.pdf |
View Document | Tournament Rules | pdf | SSGSL GENERAL RULES (2).pdf |
View Document | Tournament Rules | pdf | SSGSL TOURNAMENT RULES (2).pdf |
View Document | Tournament Rules | pdf | SSGSL WEATHER POLICY (2).pdf |
Tournament Notes
PLEASE SUBMIT PAYMENT BY 3/17/23
SSGSL
90 Olympic Road
Somerset, MA 02726
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted Awaiting Payment | 700 |
East Coast Bandits | Chelmsford | MA | Accepted (Pending ASA Reg) | 700 |
Invaders | Auburn | ME | Waiting List | 1 |
Legends Softball | Peabody | MA | Accepted (Pending ASA Reg) | |
Lumberyard Black U14 | New Bedford | MA | Accepted (Pending ASA Reg) | 700 |
Maine Thunder Hammond | Portland | ME | Accepted (Pending ASA Reg) | 700 |
Mass Drifters | Raynham | MA | Accepted (Pending ASA Reg) | 700 |
Metrowest Thunder | Medfield | MA | Accepted (Pending ASA Reg) | |
NE Roadrunners | Plymouth | MA | Accepted (Pending ASA Reg) | 700 |
New England Impact White | Pawtucket | RI | Accepted (Pending ASA Reg) | 700 |
New England Nightmare | pawtucket | RI | Accepted (Pending ASA Reg) | |
Rehoboth Thunder 14U | Rehoboth | MA | Accepted (Pending ASA Reg) | 700 |
Somerset Wildcats | Somerset | MA | Accepted (Pending ASA Reg) | |
South Shore Patriots 16u | Rockland | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 14