Tournament Notes
Please make Checks payable to DGAL and send to: Brian Thomas 48 Carnegie St, Dartmouth MA 02747. Venmo also accepted please email me for information.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10U Blue Newton Panthers | Newton | MA | Pending | |
Brookfield Burn Blue | Brookfield | CT | Pending | |
Capital Mainiacs 10U | Augusta | ME | Pending | |
Chaos | Dighton | MA | Accepted (Pending ASA Reg) | |
Charlton Wildfire | Charlton | MA | Accepted (Pending ASA Reg) | |
Dartmouth Dynamites | Dartmouth | MA | Accepted (Pending ASA Reg) | |
Enfield Extreme | Enfield | CT | Accepted Awaiting Payment | |
Firestorm | Fairhaven | MA | Accepted (Pending ASA Reg) | |
Franklin County Crush | Greenfield | MA | Accepted Awaiting Payment | |
FreeLake Flash | Lakeville | MA | Accepted (Pending ASA Reg) | |
Norton Lancers | Norton | MA | Pending | |
Seekonk Warriors | Seekonk | MA | Accepted Awaiting Payment | |
Storm | Somerset | MA | Pending | |
WCT Eagles | Wolcott | CT | Pending | |
Number of Registered Teams: 14