Tournament Notes
For Payments, Please make checks payable to "EGSA" and send to:
Ladd Gowen
6 Orbit Dr
Enfield, CT 06082
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Brookfield Burn Blue | Brookfield | CT | Waiting List | 1 |
CT Barracudas 10U GREEN | Milford | CT | Accepted (Paid in Full) | |
CT Bulldogs | Berlin | CT | Accepted (Paid in Full) | |
Enfield Extreme | Enfield | CT | Accepted (Paid in Full) | |
Franklin County Crush | Greenfield | MA | Accepted (Paid in Full) | |
Rapids Softball | Watertown | CT | Accepted (Paid in Full) | |
Ridgefield Tigers | Ridgefield | CT | Accepted (Paid in Full) | |
Shoreline Breakers | Killingworth | CT | Waiting List | 3 |
Southington Thunder | Southington | CT | Accepted (Paid in Full) | |
Stamford Stars 10U Red | Stamford | CT | Accepted (Paid in Full) | |
Upperdeck Stonecrabs | Cumberland | RI | Waiting List | 2 |
Valley Fusion 10U | Beacon Falls | CT | Accepted (Paid in Full) | |
Velocity 10U Black | Trumbull | CT | Accepted (Paid in Full) | |
WCT Eagles | Wolcott | CT | Accepted (Paid in Full) | |
Xtreme Chaos 10u | Stratford | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 15