Tournament Notes
For Payments, Please make checks payable to "EGSA" and send to:
Ladd Gowen
6 Orbit Dr
Enfield, CT 06082
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Charlton Wildfire | Charlton | MA | Accepted (Paid in Full) | |
CT Timberwolves 12U Grey | Trumbull | CT | Accepted (Paid in Full) | |
CT Titans 12U Green | Terryville | CT | Accepted Awaiting Payment | |
Enfield Extreme Black | Enfield | CT | Accepted (Paid in Full) | |
Enfield Extreme Blue | Enfield | CT | Accepted (Paid in Full) | |
Middletown Monarchs 12U White | Middletown | CT | Accepted (Paid in Full) | |
Southington Thunder 12U | southington | CT | Accepted (Paid in Full) | |
TIGERS 12U | Ridgefield | CT | Accepted (Paid in Full) | |
WW Warriors | West Warwick | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 9