Tournament Notes
Sharon Youth Baseball Softball Association
PO Box 181
Sharon, MA 02067
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Billerica Warriors | Billerica | MA | Accepted (Paid in Full) | |
Boston Lady Cobras | Charlestown | MA | Accepted (Paid in Full) | |
Central Mass Thunder - CR | Medway | MA | Accepted (Paid in Full) | |
Dirt Dawgs U16 | Canton | MA | Accepted (Paid in Full) | |
JAWS | Hartford | ME | Accepted (Paid in Full) | |
Mass Destruction | Pittsfield | MA | Accepted (Paid in Full) | |
Mass Titans | Fall River | MA | Accepted (Paid in Full) | |
NMI Fastpitch | NorthShore | MA | Accepted (Paid in Full) | |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
Raiders Softball | Concord | MA | Accepted (Paid in Full) | |
Rockets Select Softball | Needham | MA | Accepted (Paid in Full) | |
Sandlot Saints | Lockport | NY | Accepted Awaiting Payment | |
SE MASS Thunder 16u | Rehoboth | MA | Accepted (Paid in Full) | |
Spinners 16u (Fitts) | Tewksbury | MA | Accepted (Paid in Full) | |
Team Boston Academy | North Reading | MA | Accepted Awaiting Payment | |
Team Maine | Gray | ME | Accepted (Paid in Full) | |
Walpole Crush | Walpole | MA | Accepted Awaiting Payment | |
Westwood | Westwood | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 18