| Assoc | Age | Class | Type | Date | Organization | Tournament Name | Contact Name |
Details | RI | 14U | Open | Invitational | Fri Apr 09, 2021 | West Warwick Girls Softball | Weekend Warrior | David Alves |
Details | MA | 14U | Open | Invitational | Fri Apr 16, 2021 | KP Pride Softball | April Fools Fest | Chuck Quealy |
Details | MA | 12U | Open | Invitational | Fri Apr 16, 2021 | KP Pride Softball | April Fools Fest | Chuck Quealy |
Details | MA | 14U | Open | Invitational | Fri Apr 16, 2021 | Tool Town Athletic Club | Spring Sizzler | BJ Guerin |
Details | MA | 12U | Open | Invitational | Fri Apr 16, 2021 | Tool Town Athletic Club | Spring Sizzler | BJ Guerin |
Details | MA | 14U | Open | Championship: State | Sun Apr 18, 2021 | USA Softball of Massachusetts | City/Town State Series Championship | Phil McElroy |
Details | MA | 12U | Open | Championship: State | Sun Apr 18, 2021 | USA Softball of Massachusetts | City/Town State Series Championship | Phil McElroy |
Details | MA | 10U | Open | Championship: State | Sun Apr 18, 2021 | USA Softball of Massachusetts | City/Town State Series Championship | Phil McElroy |
Details | RI | 14U | Open | League | Sun Apr 18, 2021 | USA Softball of Rhode Island | USA Softball of RI Spring League | Dave Ethier |
Details | RI | 12U | Open | League | Sun Apr 18, 2021 | USA Softball of Rhode Island | USA Softball of RI Spring League | Dave Ethier |
Details | RI | 10U | Open | League | Sun Apr 18, 2021 | USA Softball of Rhode Island | USA Softball of RI Spring League | Dave Ethier |
Details | CT | 14U | B | Invitational | Fri Apr 23, 2021 | Ridgefield Girls Softball | Spring Kickoff | Ken Craw |
Details | CT | 12U | C | Invitational | Fri Apr 23, 2021 | Ridgefield Girls Softball | Spring Kickoff | Ken Craw |
Details | CT | 10U | C | Invitational | Fri Apr 23, 2021 | Ridgefield Girls Softball | Spring Kickoff | ken Craw |
Details | RI | 14U | Open | Invitational | Fri Apr 23, 2021 | West Warwick Girls Softball | Weekend Warrior | David Alves |
Details | CT | 12U | B | Invitational | Fri Apr 30, 2021 | Connecticut Pride (of Bdgpt) | 5th Annual Park City Invitational (12UB/12UC) | Daisy Alicea |
Details | CT | 14U | Open | Invitational | Fri May 07, 2021 | CT Shock | Shock to the System | Larue A. Graham |
Details | CT | 12U | Open | Invitational | Fri May 07, 2021 | CT Shock | Shock to the System | Larue A. Graham |
Details | MA | 14U | Open | Invitational | Fri May 07, 2021 | Chelmsford Girls Softball | Mother's Day classic | Dave Harrison |
Details | MA | 12U | Open | Invitational | Fri May 07, 2021 | Chelmsford Girls Softball | Mother's Day Classic | Dave Harrison |
Details | MA | 10U | Open | Invitational | Fri May 07, 2021 | Chelmsford Girls Softball | Mother's Day Classic | Dave Harrison |
Details | MA | 14U | Open | Invitational | Fri May 07, 2021 | Tool Town Athletic Club | Swing into Spring | BJ Guerin |
Details | MA | 12U | Open | Invitational | Fri May 07, 2021 | Tool Town Athletic Club | Swing into Spring | BJ Guerin |
Details | NY | 12U | C | Invitational | Fri May 07, 2021 | Saratoga Miss Softball | Saratoga Miss Softball | ROBERT JESMAIN |
Details | RI | 14U | Open | Invitational | Fri May 07, 2021 | West Warwick Girls Softball | Weekend Warrior | David Alves |
Details | CT | 14U | C | Invitational | Fri May 14, 2021 | Connecticut Pride (of Bdgpt) | Spring Swing | Daisy Alicea |
Details | MA | 14U | Open | Invitational | Fri May 14, 2021 | Mass Destruction | May Mayhem | Ken Iannuzzi |
Details | MA | 12U | Open | Invitational | Fri May 14, 2021 | Mass Destruction | May Mayhem | Ken Iannuzzi |
Details | NY | 10U | C | Invitational | Fri May 14, 2021 | Brunswick Girls Softball | Spring Swing | JOSH HANSEN |
Details | CT | 14U | Open | Invitational | Sat May 15, 2021 | CT Hurricanes | Jack's Jamboree | Paul Frasco; Jane Onofrio |
Details | CT | 12U | C | Invitational | Sat May 15, 2021 | CT Hurricanes | Jack's Jamboree | Paul Frasco; Jane Onofrio |
Details | CT | 10U | C | Invitational | Sat May 15, 2021 | CT Hurricanes | Jack's Jamboree | Paul Frasco; Jane Onofrio |
Details | CT | 14U | B | Invitational | Sat May 15, 2021 | Elite Sports | USAS StrikeOut Cancer Tournament | Al Collazo |
Details | CT | 12U | C | Invitational | Sat May 15, 2021 | Elite Sports | USAS StrikeOut Cancer Tournament | Al Collazo |
Details | CT | 12U | B | Invitational | Sat May 15, 2021 | Elite Sports | USAS StrikeOut Cancer Tournament | Al Collazo |
Details | CT | 10U | Open | Invitational | Sat May 15, 2021 | Elite Sports | USAS StrikeOut Cancer Tournament | Al Collazo |
Details | RI | 12U | C | Invitational | Thu May 20, 2021 | CLCF Bombers Softball | CLCF Bombers 5th annual Jaxon Marocco Classic | Mike Caranci |
Details | RI | 10U | C | Invitational | Thu May 20, 2021 | CLCF Bombers Softball | CLCF Bombers 5th annual Jaxon Marocco Classic | Mike Caranci |
Details | CT | 14U | C | Invitational | Fri May 21, 2021 | Danbury Storm | Hatters Spring Slugfest | Rick Woods |
Details | MA | 14U | C | Invitational | Fri May 21, 2021 | Westborough Little League & Softball | Battle in the Borough | Bree Antonelli |
Details | MA | 14U | B | Invitational | Fri May 21, 2021 | Tewksbury Girls Softball | Think Pink Invitational - 1 SPOT | Rich Iandoli |
Details | NH | 14U | A | Invitational | Fri May 21, 2021 | New England Diamond Gems | Jenna De Angelis Memorial | Jim Rines |
Details | NH | 12U | A | Invitational | Fri May 21, 2021 | New England Diamond Gems | Jenna De Angelis Memorial | Jim Rines |
Details | NY | 12U | Open | Invitational | Fri May 21, 2021 | Saratoga Miss Softball | Saratoga Miss Softball | ROBERT JESMAIN |
Details | RI | 12U | B | Invitational | Fri May 21, 2021 | Coventry Girls Softball | Coventry Crush Pre-Memorial Day Classic (Eastern National Qualifier) | Lon Hall |
Details | RI | 10U | B | Invitational | Fri May 21, 2021 | Coventry Girls Softball | Coventry Crush Pre-Memorial Day Classic (Eastern National Qualifier) | Lon Hall |
Details | RI | 14U | C | Invitational | Fri May 21, 2021 | Johnston Girls Softball | RI Rockets MAY-hem | Derek Calabro |
Details | CT | 14U | B | Invitational | Sat May 22, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 12U | B | Invitational | Sat May 22, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 12U | C | Invitational | Sat May 22, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 10U | Open | Invitational | Sat May 22, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | RI | 14U | B | Invitational | Thu May 27, 2021 | East Bay Fast Pitch | Memorial Day Bash | Josh Francis |
Details | RI | 14U | C | Invitational | Thu May 27, 2021 | Darlington Girls Softball | Tim Shields Memorial Day Invitational | Joe Godin |
Details | RI | 12U | C | Invitational | Thu May 27, 2021 | Darlington Girls Softball | Tim Shields Memorial Day Invitational | Joe Godin |
Details | RI | 10U | C | Invitational | Thu May 27, 2021 | Darlington Girls Softball | Tim Shields Memorial Day Invitational | Joe Godin |
Details | MA | 12U | B | Invitational | Fri May 28, 2021 | Taunton Girls Softball League | 6th Annual Home Runs for Heroes Memorial Day Invitational | Marianne Mellin |
Details | MA | 14U | B | Invitational | Fri May 28, 2021 | Taunton Girls Softball League | 6th Annual Home Runs for Heroes Memorial Day Invitational (Waitlist) | Marianne Mellin |
Details | MA | 14U | B | Invitational | Fri May 28, 2021 | Charlton Softball Association | Charlton Summer Smash Invitational | Mike Gormley |
Details | MA | 14U | Open | Invitational | Fri May 28, 2021 | KP Pride Softball | Ed Keene Memorial Day Tournament | Chuck Quealy |
Details | MA | 12U | Open | Invitational | Fri May 28, 2021 | KP Pride Softball | Ed Keene Memorial Day Tournament | Chuck Quealy |
Details | MA | 10U | Open | Invitational | Fri May 28, 2021 | KP Pride Softball | Ed Keene Memorial Day Tournament | Chuck Quealy |
Details | MA | 12U | C | Invitational | Fri May 28, 2021 | Franklin Girls Softball Association | Franklin Heroes and Hitters | Steven Florest |
Details | MA | 10U | C | Invitational | Fri May 28, 2021 | Franklin Girls Softball Association | Franklin Heroes and Hitters | Steven Florest |
Details | MA | 12U | Open | Invitational | Fri May 28, 2021 | Greenfield Girls Softball | Memorial Day Bash | Richard Mascavage |
Details | MA | 10U | Open | Invitational | Fri May 28, 2021 | Greenfield Girls Softball | Memorial Day Bash | Richard Mascavage |
Details | MA | 14U | Open | Invitational | Fri May 28, 2021 | Lowell Girls Softball | Memorial Day Tournament | Gil Vigeant |
Details | MA | 12U | Open | Invitational | Fri May 28, 2021 | Lowell Girls Softball | Memorial Day Tournament | Gil Vigeant |
Details | MA | 14U | B | Invitational | Fri May 28, 2021 | Salem Witches Youth Softball | Timmy's Angels | Wendell Aupont |
Details | MA | 12U | B | Invitational | Fri May 28, 2021 | Salem Witches Youth Softball | Timmy's Angels | Wendell Aupont |
Details | NH | 14U | A | Invitational | Fri May 28, 2021 | New Hampshire Comets | Bill Varnell Memorial Tournament | Chad Duford |
Details | NH | 12U | A | Invitational | Fri May 28, 2021 | New Hampshire Comets | Bill Varnell Memorial Tournament | Chad Duford |
Details | NH | 10U | A | Invitational | Fri May 28, 2021 | New Hampshire Comets | Bill Varnell Memorial Tournament | Chad Duford |
Details | NH | 12U | Open | Invitational | Fri May 28, 2021 | NH Bobcats | Memorial Day Classic | Zach Eaton |
Details | NH | 10U | Open | Invitational | Fri May 28, 2021 | NH Bobcats | Memorial Day Classic | Zach Eaton |
Details | NY | 14U | B | Invitational | Fri May 28, 2021 | Brunswick Girls Softball | Blitz Summer Blast Off | DAN ROUNDS |
Details | NY | 18+ | Open | Invitational | Fri May 28, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL MEMORIAL WEEKEND SPECTACULAR | RON BAUM |
Details | NY | 16U | Open | Invitational | Fri May 28, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL MEMORIAL WEEKEND SPECTACULAR | RON BAUM |
Details | NY | 14U | Open | Invitational | Fri May 28, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL MEMORIAL WEEKEND SPECTACULAR | RON BAUM |
Details | NY | 12U | Open | Invitational | Fri May 28, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL MEMORIAL WEEKEND SPECTACULAR | RON BAUM |
Details | NY | 14U | Open | Invitational | Fri May 28, 2021 | Miss Shen | Memorial Day Classic | GREG GREEN |
Details | NY | 18U | B | Invitational | Fri May 28, 2021 | Rotterdam Girls Softball | Rotterdam Girls Softball | DEBORAH POULTON |
Details | RI | 14U | Open | Invitational | Fri May 28, 2021 | R.I. Bombers Elite | 5th Annual Elite Jamboree | Carlos Rodas |
Details | RI | 12U | Open | Invitational | Fri May 28, 2021 | R.I. Bombers Elite | 5th Annual Elite Jamboree | Carlos Rodas |
Details | CT | 14U | B | Invitational | Sat May 29, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 12U | C | Invitational | Sat May 29, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 12U | B | Invitational | Sat May 29, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 10U | Open | Invitational | Sat May 29, 2021 | Elite Sports | Elite Spring Showdown | Al Collazo |
Details | CT | 14U | C | Invitational | Fri Jun 04, 2021 | Connecticut Pride (of Bdgpt) | 5th Annual Summer Lead Off | Daisy Alicea |
Details | CT | 12U | C | Invitational | Fri Jun 04, 2021 | Connecticut Pride (of Bdgpt) | 5th Annual Summer Lead Off | Daisy Alicea |
Details | CT | 14U | Open | Invitational | Fri Jun 04, 2021 | CT Hurricanes | Hurricane on the Hill | Paul Frasco; Jane Onofrio |
Details | CT | 12U | Open | Invitational | Fri Jun 04, 2021 | CT Hurricanes | Hurricane on the Hill | Paul Frasco; Jane Onofrio |
Details | CT | 10U | Open | Invitational | Fri Jun 04, 2021 | CT Hurricanes | Hurricane on the Hill | Paul Frasco; Jane Onofrio |
Details | MA | 14U | Open | Invitational | Fri Jun 04, 2021 | Lowell Girls Softball | Bob Charpentier Memorial | Gil Vigeant |
Details | MA | 10U | C | Invitational | Fri Jun 04, 2021 | Charlton Softball Association | Charlton Summer Smash Invitational | Mike Gormley |
Details | MA | 12U | C | Invitational | Fri Jun 04, 2021 | Somerset Berkley Softball League | SBSL Showdown Invitational | Stephen Millar |
Details | MA | 14U | C | Invitational | Fri Jun 04, 2021 | Billerica Fast Pitch Softball | Spring Fling | Mike Donati |
Details | MA | 12U | B | Invitational | Fri Jun 04, 2021 | Billerica Fast Pitch Softball | Spring Fling | Mike Donati |
Details | MA | 14U | Open | Invitational | Fri Jun 04, 2021 | Methuen Girls Softball | Start of Summer | Mary McDonough |
Details | MA | 12U | Open | Invitational | Fri Jun 04, 2021 | Methuen Girls Softball | Start of Summer | Mary McDonough |
Details | MA | 10U | Open | Invitational | Fri Jun 04, 2021 | Methuen Girls Softball | Start of Summer | Mary McDonough |
Details | MA | 16U | Open | Invitational | Fri Jun 04, 2021 | Tewksbury Girls Softball | Think Pink Invitational - SOLD OUT | Rich Iandoli |
Details | MA | 12U | B | Invitational | Fri Jun 04, 2021 | Tewksbury Girls Softball | Think Pink Invitational - SOLD OUT | Rich Iandoli |
Details | ME | 18U | Open | Invitational | Fri Jun 04, 2021 | ASA Maine JO | Coca-Cola Classic | Cleveland Brown |
Details | ME | 16U | Open | Invitational | Fri Jun 04, 2021 | ASA Maine JO | Coca-Cola Classic | Cleveland Brown |
Details | ME | 14U | Open | Invitational | Fri Jun 04, 2021 | ASA Maine JO | Coca-Cola Classic | Cleveland Brown |
Details | ME | 12U | Open | Invitational | Fri Jun 04, 2021 | ASA Maine JO | Coca-Cola Classic | Cleveland Brown |
Details | ME | 10U | Open | Invitational | Fri Jun 04, 2021 | ASA Maine JO | Coca-Cola Classic | Cleveland Brown |
Details | NH | 12U | Open | Invitational | Fri Jun 04, 2021 | USA Softball of NH | The 2021 Summer Classic | Dan Boyce |
Details | NY | 14U | Open | Invitational | Fri Jun 04, 2021 | Amsterdam Girls Softball | Amsterdam Girls Softball | Libby Pasquarelli |
Details | NY | 12U | Open | Invitational | Fri Jun 04, 2021 | BETHLEHEM SOFTBALL LEAGUE | BETHLEHEM SOFTBALL LEAGUE | MIKE TRAYNOR |
Details | NY | 16U | B | Invitational | Fri Jun 04, 2021 | Classie Lassie Girls Softball | Classie Lassie Girls Softball | RICH BACKAUS |
Details | NY | 12U | B | Invitational | Fri Jun 04, 2021 | Halfmoon Girls Softball | HALFMOON 12u | RICH CHU |
Details | RI | 10U | C | Invitational | Fri Jun 04, 2021 | Coventry Girls Softball | Coventry Crush- Queen of the Hill | Lon Hall |
Details | RI | 12U | B | Invitational | Fri Jun 04, 2021 | North Providence Recreation | North Providence Velocity | Jason Rahill |
Details | CT | 12U | Open | Championship: State | Sat Jun 05, 2021 | Elite Sports | USA Softball of CT State Championship | Al Collazo |
Details | CT | 10U | Open | Championship: State | Sat Jun 05, 2021 | Elite Sports | USA Softball of CT State Championship | Al Collazo |
Details | NY | 18U | Open | Invitational | Sat Jun 05, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL BATTLE ON THE DIAMOND | RON BAUM |
Details | NY | 16U | Open | Invitational | Sat Jun 05, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL BATTLE ON THE DIAMOND | RON BAUM |
Details | NY | 14U | Open | Invitational | Sat Jun 05, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL BATTLE ON THE DIAMOND | RON BAUM |
Details | NY | 12U | Open | Invitational | Sat Jun 05, 2021 | HOMERUN SOFTBALL | HOMERUN SOFTBALL BATTLE ON THE DIAMOND | RON BAUM |
Details | NY | 18U | Open | Invitational | Sat Jun 05, 2021 | MIDLAKES ASA DIAMOND CLUB | Midlakes | Rich McNear |
Details | RI | 16U | Open | Invitational | Sat Jun 05, 2021 | Coventry Girls Softball | Coventry Crush- Queen of the Hill | Lon Hall |
Details | RI | 14U | B | Invitational | Sat Jun 05, 2021 | East Coast Scorpions | Scorpions Beast of the East | Fallon Scorpio |
Details | MA | 12U | C | Invitational | Thu Jun 10, 2021 | Dighton Youth Baseball Softball League | 11th Annual Eddie Silvia Memorial Softball Tournament | Rob Fredericks |
Details | MA | 10U | C | Invitational | Thu Jun 10, 2021 | Dighton Youth Baseball Softball League | 11th Annual Eddie Silvia Memorial Softball Tournament | Rob Fredericks |
Details | RI | 16U | B | Invitational | Thu Jun 10, 2021 | East Bay Fast Pitch | East Bay Bash | Josh Francis |
Details | CT | 14U | B | Invitational | Fri Jun 11, 2021 | CT Tides | Conway Memorial Summer Tsunami | Scott Strang |
Details | CT | 12U | B | Invitational | Fri Jun 11, 2021 | CT Tides | Conway Memorial Summer Tsunami | Scott Strang |
Details | CT | 18U | Open | Invitational | Fri Jun 11, 2021 | CT Shock | State of Shock | Larue A. Graham |
Details | CT | 16U | Open | Invitational | Fri Jun 11, 2021 | CT Shock | State of Shock | Larue A. Graham |
Details | CT | 14U | Open | Invitational | Fri Jun 11, 2021 | CT Shock | State of Shock | Larue A. Graham |
Details | MA | 14U | B | Invitational | Fri Jun 11, 2021 | Bay State Girls Softball | Bay State Bash | Marc Dean |
Details | MA | 12U | C | Invitational | Fri Jun 11, 2021 | Charlton Softball Association | Charlton Summer Smash Invitational | Mike Gormley |
Details | MA | 12U | C | Invitational | Fri Jun 11, 2021 | Hopedale Girls Softball | Hopedale Invitational | Jim Fitch |
Details | MA | 14U | Open | Invitational | Fri Jun 11, 2021 | Show Softball | North Shore Tournament | Stephen Pilcher |
Details | MA | 12U | Open | Invitational | Fri Jun 11, 2021 | Show Softball | North Shore Tournament | Stephen Pilcher |
Details | MA | 12U | Open | Invitational | Fri Jun 11, 2021 | South Shore Chaos | Summer Classic | Jonathan Kempton |
Details | MA | 10U | Open | Invitational | Fri Jun 11, 2021 | South Shore Chaos | Summer Classic | Jonathan Kempton |
Details | MA | 18U | Open | Invitational | Fri Jun 11, 2021 | Tewksbury Girls Softball | Think Pink Invitational - PAYMENTS DUE | Rich Iandoli |
Details | MA | 10U | Open | Invitational | Fri Jun 11, 2021 | Tewksbury Girls Softball | Think Pink Invitational - SOLD OUT | Rich Iandoli |
Details | ME | 18U | Open | Invitational | Fri Jun 11, 2021 | ASA Maine JO | USA/All American | Cleveland Brown |
Details | ME | 16U | Open | Invitational | Fri Jun 11, 2021 | ASA Maine JO | USA/All American | Cleveland Brown |
Details | ME | 14U | Open | Invitational | Fri Jun 11, 2021 | ASA Maine JO | USA/All American | Cleveland Brown |
Details | ME | 12U | Open | Invitational | Fri Jun 11, 2021 | ASA Maine JO | USA/All American | Cleveland Brown |
Details | ME | 10U | Open | Invitational | Fri Jun 11, 2021 | ASA Maine JO | USA/All American | Cleveland Brown |
Details | NH | 12U | Open | Invitational | Fri Jun 11, 2021 | Northeast Hurricanes | Beverly Borrelli Memorial Tournament | Dean Borrelli |
Details | NH | 10U | Open | Invitational | Fri Jun 11, 2021 | Northeast Hurricanes | Beverly Borrelli Memorial Tournament | Dean Borrelli |
Details | NH | 14U | Open | Invitational | Fri Jun 11, 2021 | Seacoast United | Seacoast Showdown | Melvin Torres |
Details | NH | 12U | Open | Invitational | Fri Jun 11, 2021 | Seacoast United | Seacoast Showdown | Melvin Torres |
Details | NH | 10U | Open | Invitational | Fri Jun 11, 2021 | Seacoast United | Seacoast Showdown | Melvin Torres |
Details | NY | 12U | Open | Invitational | Fri Jun 11, 2021 | Amsterdam Girls Softball | Amsterdam Girls Softball | Libby Pasquarelli |
Details | NY | 18U | Open | Invitational | Fri Jun 11, 2021 | BETHLEHEM SOFTBALL LEAGUE | BETHLEHEM SOFTBALL LEAGUE | MIKE TRAYNOR |
Details | NY | 14U | Open | Invitational | Fri Jun 11, 2021 | Classie Lassie Girls Softball | Classie Lassie Girls Softball | RICH BACKAUS |
Details | NY | 10U | B | Invitational | Fri Jun 11, 2021 | Miss Scotties | Miss Scotties | Dave Wasserman |
Details | NY | 16U | Open | Invitational | Fri Jun 11, 2021 | Saratoga Miss Softball | Saratoga Miss Softball | ROBERT JESMAIN |
Details | NY | 8U | Open | Invitational | Fri Jun 11, 2021 | Miss Shen | Summer Splash | GREG GREEN |
Details | RI | 12U | C | Invitational | Fri Jun 11, 2021 | North Kingstown Recreation | Al Southwick Memorial Tournament | Mike Dowd |
Details | RI | 8U | C | Invitational | Fri Jun 11, 2021 | Darlington Girls Softball | Sprinkler Tournament | Joe Godin |
Details | RI | 14U | B | Invitational | Fri Jun 11, 2021 | Apponaug Girls Softball | Summer Slam | Chuck McCaughey |
Details | RI | 12U | B | Invitational | Fri Jun 11, 2021 | Apponaug Girls Softball | Summer Slam | Chuck McCaughey |
Details | RI | 10U | C | Invitational | Fri Jun 11, 2021 | Apponaug Girls Softball | Summer Slam | Chuck McCaughey |
Details | RI | 18U | Open | Invitational | Fri Jun 11, 2021 | Waves Softball | Waves Summer Slam | Maria Morin |
Details | RI | 14U | Open | Invitational | Fri Jun 11, 2021 | Waves Softball | Waves Summer Slam | Maria Morin |
Details | RI | 14U | C | Invitational | Fri Jun 11, 2021 | West Warwick Girls Softball | Weekend Warrior | David Alves |
Details | CT | 18U | Open | Championship: State | Sat Jun 12, 2021 | Elite Sports | USA Softball of CT State Championship | Al Collazo |
Details | CT | 16U | Open | Championship: State | Sat Jun 12, 2021 | Elite Sports | USA Softball of CT State Championship | Al Collazo |
Details | CT | 14U | Open | Championship: State | Sat Jun 12, 2021 | Elite Sports | USA Softball of CT State Championship | Al Collazo |
Details | MA | 18+ | Open | Invitational | Sat Jun 12, 2021 | Lowell Girls Softball | Spring Smash Invitational | Gil Vigeant |
Details | RI | 12U | Open | Invitational | Sat Jun 12, 2021 | East Coast Scorpions | Scorpion Scramble | Fallon Scorpio |
Details | MA | 18U | Open | Championship: State | Sun Jun 13, 2021 | USA Softball of Massachusetts | State Series Championship | Phil McElroy |
Details | MA | 16U | Open | Championship: State | Sun Jun 13, 2021 | USA Softball of Massachusetts | State Series Championship | Phil McElroy |
Details | MA | 14U | Open | Championship: State | Sun Jun 13, 2021 | USA Softball of Massachusetts | State Series Championship | Phil McElroy |
Details | MA | 12U | Open | Championship: State | Sun Jun 13, 2021 | USA Softball of Massachusetts | State Series Championship | Phil McElroy |
Details | MA | 10U | Open | Championship: State | Sun Jun 13, 2021 | USA Softball of Massachusetts | State Series Championship | Phil McElroy |
Details | MA | 16U | B | Invitational | Thu Jun 17, 2021 | Dighton Youth Baseball Softball League | 11th Annual Eddie Silvia Memorial Softball Tournament | Rob Fredericks |
Details | MA | 14U | C | Invitational | Thu Jun 17, 2021 | Dighton Youth Baseball Softball League | 11th Annual Eddie Silvia Memorial Softball Tournament | Rob Fredericks |
Details | RI | 10U | B | Invitational | Thu Jun 17, 2021 | CLCF Bombers Softball | 10U Class B USA Softball Eastern National Qualifier | Mike Caranci |
Details | RI | 8U | C | Invitational | Thu Jun 17, 2021 | CLCF Bombers Softball | CLCF Bombers End of School Slam | Mike Caranci |
Details | RI | 14U | B | Invitational | Thu Jun 17, 2021 | East Bay Fast Pitch | Summer Steal | Josh Francis |
Details | CT | 18U | B | Invitational | Fri Jun 18, 2021 | Connecticut Pride (of Bdgpt) | 4th Sound Of Softball | Daisy Alicea |
Details | CT | 16U | B | Invitational | Fri Jun 18, 2021 | Connecticut Pride (of Bdgpt) | 4th Sound Of Softball | Daisy Alicea |
Details | CT | 10U | C | Invitational | Fri Jun 18, 2021 | Enfield Extreme | Enfield Invitational | Ladd Gowen |
Details | CT | 18U | Open | Invitational | Fri Jun 18, 2021 | CT Tigers | Summer Slam | Steve Markie |
Details | CT | 16U | Open | Invitational | Fri Jun 18, 2021 | CT Tigers | Summer Slam | Steve Markie |
Details | CT | 14U | Open | Invitational | Fri Jun 18, 2021 | CT Tigers | Summer Slam | Steve Markie |
Details | MA | 12U | B | Invitational | Fri Jun 18, 2021 | New England Shockwave | Shockwave Summer Classic | Ron Newman |
Details | MA | 10U | C | Invitational | Fri Jun 18, 2021 | Bellingham Girls Softball | Bellingham Bash Invitational | Lee Blackwell |
Details | MA | 10U | C | Invitational | Fri Jun 18, 2021 | Hopedale Girls Softball | Hopedale Invitational | Jim Fitch |
Details | MA | 14U | B | Invitational | Fri Jun 18, 2021 | Tewksbury Girls Softball | K-Alz Invitational - 4 SPOTS AVAILABLE | Rich Iandoli |
Details | MA | 14U | B | Invitational | Fri Jun 18, 2021 | Lowell Girls Softball | Porky's First Roast | Gil Vigeant |
Details | MA | 12U | B | Invitational | Fri Jun 18, 2021 | Lowell Girls Softball | Porky's First Roast | Gil Vigeant |
Details | MA | 18+ | Open | Invitational | Fri Jun 18, 2021 | Somerset Senior Girls Softball | Somerset Invitational | Peter Cabral |
Details | MA | 18U | Open | Invitational | Fri Jun 18, 2021 | Swansea Girls Softball | Xtreme Fathers Day Tournament | Don DiBiasio |
Details | ME | 18U | Open | Invitational | Fri Jun 18, 2021 | ASA Maine JO | USA Olympic Dream | Cleveland Brown |
Details | ME | 16U | Open | Invitational | Fri Jun 18, 2021 | ASA Maine JO | USA Olympic Dream | Cleveland Brown |
Details | ME | 14U | Open | Invitational | Fri Jun 18, 2021 | ASA Maine JO | USA Olympic Dream | Cleveland Brown |
Details | ME | 12U | Open | Invitational | Fri Jun 18, 2021 | ASA Maine JO | USA Olympic Dream | Cleveland Brown |
Details | ME | 10U | Open | Invitational | Fri Jun 18, 2021 | ASA Maine JO | USA Olympic Dream | Cleveland Brown |
Details | NH | 18U | A | Championship: State | Fri Jun 18, 2021 | USA Softball of NH | USA Softball of NH State Tournament | Dan Boyce |
Details | NH | 16U | A | Championship: State | Fri Jun 18, 2021 | USA Softball of NH | USA Softball of NH State Tournament | Dan Boyce |
Details | NH | 14U | A | Championship: State | Fri Jun 18, 2021 | USA Softball of NH | USA Softball of NH State Tournament | Dan Boyce |
Details | NH | 12U | A | Championship: State | Fri Jun 18, 2021 | USA Softball of NH | USA Softball of NH State Tournament | Dan Boyce |
Details | NH | 10U | A | Championship: State | Fri Jun 18, 2021 | USA Softball of NH | USA Softball of NH State Tournament | Dan Boyce |
Details | NY | 10U | B | Invitational | Fri Jun 18, 2021 | Classie Lassie Girls Softball | Classie Lassie Girls Softball | RICH BACKAUS |
Details | NY | 14U | B | Invitational | Fri Jun 18, 2021 | Guilderland Softball | Guilderland Softball | JOE MANTOVA |
Details | NY | 10U | C | Invitational | Fri Jun 18, 2021 | Halfmoon Girls Softball | HALFMOON 10U | RICH CHU |
Details | NY | 12U | Open | Invitational | Fri Jun 18, 2021 | Miss Scotties | Miss Scotties | Dave Wasserman |
Details | NY | 16U | B | Invitational | Fri Jun 18, 2021 | Niskayuna Girls Softball | Niskayuna 16U Warrior Walk Off | JESSE LYONS |
Details | NY | 12U | Open | Invitational | Fri Jun 18, 2021 | Miss Shen | Swing Into Summer | GREG GREEN |
Details | RI | 14U | C | Invitational | Fri Jun 18, 2021 | Exeter/West Greenwich | Father's Day Frenzy | Zeena Barbarita |
Details | RI | 12U | B | Invitational | Fri Jun 18, 2021 | Exeter/West Greenwich | Father's Day Frenzy | Zeena Barbarita |
Details | RI | 18U | Open | Invitational | Fri Jun 18, 2021 | New England Impact | NE Impact Summer Opener | Jim Troiano |
Details | RI | 16U | Open | Invitational | Fri Jun 18, 2021 | New England Impact | NE Impact Summer Opener | Jim Troiano |
Details | RI | 10U | C | Invitational | Fri Jun 18, 2021 | North Providence Recreation | North Providence Velocity | Jason Rahill |
Details | CT | 18U | B | Invitational | Sat Jun 19, 2021 | Elite Sports | Summer Brawl | Al Collazo |
