Tournament Notes
Currently full, email coachharrison99@gmail.com for waitlist
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Acton-Boxborough Lightning | Acton | MA | Accepted Awaiting Payment | |
Central Mass Voodoo 14u (Merriman) | Leominster | MA | Accepted (Paid in Full) | |
East Coast Bandits | Chelmsford | MA | Accepted (Paid in Full) | |
East Coast Scorpions | East Greenwich | RI | Accepted (Paid in Full) | |
Maine Thunder | Portland | ME | Accepted (Paid in Full) | |
NE Fusion Gold-Burns | Londonderry | NH | Accepted (Paid in Full) | |
Northeast Hurricanes Seacoast Watson | Salisbury | MA | Accepted (Paid in Full) | |
RI Rebels 14U (Cardoza) | Coventry | RI | Accepted (Paid in Full) | |
Rochester Slammers Gold | Rochester | NH | Accepted Awaiting Payment | |
Smithfield Storm - Boyd | Smithfield | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 10