Tournament Notes
This is a "Pay at the Plate" (60.00) Tournament for all games except finals
Checks made out to CGSL
Please send Payment to
CGSL
1250 Town Farm Rd
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10U Crush - Pina | Coventry | RI | Accepted (Paid in Full) | |
10U New England Shockwave | Bridgewatrer | MA | Accepted (Paid in Full) | |
BNB Rox - Abren | Wrentham | MA | Accepted (Paid in Full) | |
CLCF Bombers/ Marcano | Cranston | RI | Accepted (Paid in Full) | |
CT Bombers | FRANKLIN | CT | Accepted (Paid in Full) | |
CT Fury 10U11's | Fairfield | CT | Accepted (Paid in Full) | |
Fury Platinum | Johnston | RI | Accepted (Paid in Full) | |
Lady Sting | Wareham | MA | Accepted (Paid in Full) | |
Mass Renedades | Waltham | MA | Accepted (Paid in Full) | |
RI Storm Handwerger | Smithfield | RI | Accepted (Paid in Full) | |
Valley Fusion | Prospect | CT | Accepted (Paid in Full) | |
Warriors Black | West Warwick | RI | Accepted (Paid in Full) | |
Warriors Orange | Wear Warwick | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 13