Tournament Notes
3 game plus pool play/single elim. Trophy and individual medals for 1st and 2nd place.
Teams will not be fully approved until payment is received. Once paid teams will be approved.
Venmo @Scott-Strang-7 or mail check made out to CT Tides Softball, Attn: Scott Strang, 122 David Road, Durham, CT 06422. Please include team name and 12U on the check
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
CT Barracudas 12U GREEN | MILFORD | CT | Accepted (Paid in Full) | |
CT Barracudas 12U GREY | MILFORD | CT | Accepted (Paid in Full) | |
CT Bombers White | Franklin | CT | Accepted (Paid in Full) | |
CT Diamond Club 12U White | East Hartford | CT | Accepted (Paid in Full) | |
CT FURY 09 | Fairfield | CT | Accepted (Paid in Full) | |
CT Hurricanes | Meriden | CT | Accepted (Paid in Full) | |
CT Timberwolves 12U | Trumbull | CT | Accepted (Paid in Full) | |
DiamondZone 12U | North Haven | CT | Accepted (Paid in Full) | |
Middletown Monarchs 12U Blue 09s | Middletown | CT | Accepted (Paid in Full) | |
Middletown Monarchs 12U White 10s | Middletown | CT | Accepted (Paid in Full) | 2 |
New Canaan Rams 12u | New Canaan | CT | Accepted (Paid in Full) | |
Shoreline Breakers Blue | Killingworth | CT | Accepted (Paid in Full) | |
Shoreline Breakers White | Killingworth | CT | Accepted (Paid in Full) | |
Southington Thunder 12U | Southington | CT | Accepted (Paid in Full) | |
Tides 12U Blue | Durham | CT | Accepted (Paid in Full) | |
Tides 12U White | Durham | CT | Accepted (Paid in Full) | |
Valley Fusion | Beacon Falls | CT | Accepted (Paid in Full) | |
Voodoo 12u Preston | Leominster | MA | Accepted (Paid in Full) | |
Wallingford Cardinals 12U - RED | Wallingford | CT | Accepted (Paid in Full) | |
waves mayhem | WARWICK | RI | Accepted (Paid in Full) | |
Western Mass Heat 12U Red | Springfield | MA | Accepted (Paid in Full) | |
Wildcats 12U | Cheshire | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 22