Tournament Notes
You MUST be prepared to play at any time on Friday, 6/24/2022
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blackstone Valley Venom - Orff | Mendon | MA | Accepted (Paid in Full) | |
Blackstone Valley Venom-Haley | Mendon | MA | Accepted (Paid in Full) | |
CT Bullets | Oxford | CT | Accepted (Paid in Full) | |
CT Hurricanes | Meriden | CT | Accepted (Paid in Full) | |
CT Hurricanes Jen | Meriden | CT | Accepted (Paid in Full) | |
CT Impact 14U Szsbo | Southbury | CT | Accepted (Paid in Full) | |
CT Lady Knights | WEST HARTFORD | CT | Accepted (Paid in Full) | |
CT Lightning 08 | Southington | CT | Accepted (Paid in Full) | |
Ct. Mirage | Newington | CT | Accepted (Paid in Full) | |
DiamondZone 13U | North Haven | CT | Accepted (Paid in Full) | |
New England Fusion Raza | Londonderry | NH | Accepted (Paid in Full) | |
Western Mass Heat 14U ‘07 | Springfield | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 12