Tournament Notes
Please go to swanseasoftball.com and on the tournament page download form and mail to SGSL PO Box 70 Swansea, Ma 02777
GAMES START ON FRIDAY DAY*********************
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Sharks | Wareham | MA | Accepted (Paid in Full) | |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
BNB Rox - Petro | Norton | MA | Declined | |
BNB ROX Routhier | wrentham | MA | Declined | |
BVSA Lady Titan's 18u | Stamford | CT | Accepted (Paid in Full) | |
Central Mass Thunder | Attleboro | MA | Declined | |
Cheshire Flames Black 16U | Cheshire | CT | Accepted (Paid in Full) | |
CT Bombers Black | Franklin | CT | Accepted (Paid in Full) | |
CT Bombers Black 16U | Franklin | CT | Accepted (Paid in Full) | |
CT Bombers White | Franklin | CT | Accepted (Paid in Full) | |
CT JAGS 16U | Stamford | CT | Accepted (Paid in Full) | |
CT Titans 18u Green | Harwinton | CT | Accepted (Paid in Full) | |
demolition elite | Arlington | MA | Accepted (Paid in Full) | |
DiamondZone 16U Black | North Haven | CT | Accepted (Paid in Full) | |
DiamondZone 16U Gray | North Haven | CT | Accepted (Paid in Full) | |
DiamondZone 16U Teal | North Haven | CT | Accepted (Paid in Full) | |
DiamondZone 16U White | North Haven | CT | Accepted (Paid in Full) | |
EMass Panthers | Woburn | MA | Accepted (Paid in Full) | |
Granite State Elite 18U Black | Epsom | NH | Declined | |
KP Pride 18U Regional | Plainville | MA | Accepted (Paid in Full) | |
Legends 18u Prospects | Peabody | MA | Declined | |
Mass Dynamites | Taunton | MA | Accepted (Paid in Full) | |
Mass Legacy 18U Showcase | East Bridgewater | MA | Declined | |
Mass Titans | Fall River | MA | Accepted (Paid in Full) | |
Mass Titans -Black | Fall River | MA | Accepted (Paid in Full) | |
NE Dirt Dawgs 18u | Canton | MA | Accepted (Paid in Full) | |
NE Edge Fastpitch | Dracut | MA | Accepted (Paid in Full) | |
New England Rebels Fastpitch | Concord | NH | Declined | |
NH Thunder Lotti | Concord | NH | Accepted (Paid in Full) | |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
Polar Crush | Devens | MA | Accepted (Paid in Full) | |
Rangers Gold | Methuen | MA | Declined | |
Rhode Island Lightning | Pawtucket | RI | Accepted (Paid in Full) | |
RI Rampage Coonan | Smithfield | RI | Declined | |
Ridgefield Tigers | Ridgefield | CT | Accepted (Paid in Full) | |
SE MASS Thunder 18U | Rehoboth | MA | Accepted (Paid in Full) | |
Shoreline Sting 16U | Guilford | CT | Accepted (Paid in Full) | |
Shoreline Sting 18U Blue | Guilford | CT | Accepted (Paid in Full) | |
Shoreline Sting 18U Gold | Guilford | CT | Accepted (Paid in Full) | |
Show Softball | peabody | MA | Accepted (Paid in Full) | |
Somerset Wildcats | Somerset | MA | Accepted (Paid in Full) | |
South Shore Chaos 16U Gauthier | East Bridgewater | MA | Accepted (Paid in Full) | |
South Shore Chaos Exposure -Fontaine | E. Bridgewater | MA | Accepted (Paid in Full) | |
South Shore Chaos-Reid | East Bridgewater | MA | Accepted (Paid in Full) | |
Southcoast Scream -Elyse | New Bedford | MA | Declined | |
Southcoast Scream -Eric | New Bedford | MA | Declined | |
Southcoast Scream -Todd | New Bedford | MA | Declined | |
Turn 2 Gold Glovers | Fultonville | NY | Accepted (Paid in Full) | |
Wave Runners - Auth | Westerly | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 49