Tournament Notes
Please fill out and mail the tournament registration on the swanseasoftball.com web site
GAMES WILL START FRIDAY
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
CT Titans 16U Green | Terryville | CT | Accepted (Paid in Full) | |
Dirt Dawgs - Dolan | Canton | MA | Accepted (Paid in Full) | |
Execution Fastipitch | Everett | MA | Accepted (Paid in Full) | |
Lumber Yard Xplosion | NEW BEDFORD | MA | Accepted (Paid in Full) | |
Mass Drifters | North Easton | MA | Accepted (Paid in Full) | |
Mass Drifters Orange | Bridgewater | MA | Accepted (Paid in Full) | |
NE Fusion Gold Jackson | Londonderry | NH | Accepted (Paid in Full) | |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
New England Shockwave-Briggs | Bridgewater | MA | Accepted (Paid in Full) | |
New England Shockwave-Briggs | Bridgewater | MA | Declined | |
Seekonk Warriors | Seekonk | MA | Accepted (Paid in Full) | |
Somerset Wildcats | Somerset | MA | Accepted (Paid in Full) | |
Vermont Rockets 16U | St. Albans | VT | Accepted (Paid in Full) | |
Wave Runners - Auth | Westerly | RI | Accepted (Paid in Full) | |
Waverunners-Arnold | Westerly | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 15