Tournament Notes
When you register, please include your USA Softball Team ID# in the team name field.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bellingham Blaze | Bellingham | MA | Accepted (Paid in Full) | |
Charlton Wildfire | Charlton | MA | Accepted (Paid in Full) | |
Colonials Softball | Shrewsbury | MA | Accepted (Paid in Full) | |
Cumberland Comets | CUMBERLAND | RI | Accepted (Deposit only) | |
Enfield Extreme 12U | Enfield | CT | Accepted (Paid in Full) | |
Grafton Diamonds | Grafton | MA | Accepted (Paid in Full) | |
Jr Woo Sox Softball 12u | Worcester | MA | Declined | |
Milton Monarchs | Milton | MA | Accepted Awaiting Payment | |
Needham Rockets 12U | Needham | MA | Accepted (Paid in Full) | |
Nipmuc Warriors | Mendon-Upton | MA | Accepted (Paid in Full) | |
RI Crush- Hall | Coventry | RI | Accepted (Paid in Full) | |
SMRR u12 | Saco | ME | Declined | |
Strikers 12U, 221722 | PLAISTOW | NH | Accepted (Paid in Full) | |
The 643 | Middleton | MA | Declined | |
Wachusett Stars 12U - Moreno | Rutland | MA | Accepted (Paid in Full) | 500 |
Number of Registered Teams: 15