Tournament Notes
Make checks payable to DGAL and mail to: Mail to Brian Thomas 48 Carnegie St Dartmouth, Ma 02747 or Ryan Rymszewicz at 16 Meadowood Dr Dartmouth, Ma 02748. Venmo and Paypal accepted. please email me for details. Any questions please reach out to Brian Thomas or Ryan Rymszewicz at the contact info above.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10U New England Shockwave | Bridgewater | MA | Declined | |
Charlton Wildfire | Charlton | MA | Accepted (Paid in Full) | |
Dartmouth Dynamites | Dartmouth | MA | Accepted (Paid in Full) | |
Dighton | Dighton | MA | Accepted (Paid in Full) | |
Enfield Extreme | Enfield | CT | Accepted (Paid in Full) | |
FreeLake Flash Red | Lakeville | MA | Accepted (Paid in Full) | |
Guilderland Bulldogs | Guilderland | NY | Declined | |
PGSL Impact All Stars | West Roxbury | MA | Declined | |
Rehoboth Thunder | Rehoboth | MA | Accepted (Paid in Full) | |
Seekonk Warriors | Seekonk | MA | Accepted (Paid in Full) | |
Somerset Berkley Storm | Somerset | MA | Accepted (Paid in Full) | |
Swansea Xtreme | Swansea | MA | Accepted (Paid in Full) | |
Voodoo 10U | Leominster | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 13