Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Rules | pdf | 2022_Youth_Fast_Pitch_Tournament_Rules_Policies.pdf |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10U New England Shockwave | Bridgewater | MA | Pending | |
CT Diamond Club 10U | East Hartford | CT | Pending | |
CT Impact 10u | Monroe | CT | Accepted (Paid in Full) | |
Dartmouth Dynamites | Dartmouth | MA | Accepted (Pending ASA Reg) | |
Dighton | Dighton | MA | Accepted (Pending ASA Reg) | |
Needham Rockets 10U | Needham | MA | Accepted (Paid in Full) | |
RI Storm Handwerger | Smithfield | RI | Accepted (Paid in Full) | |
Seekonk Warriors | Seekonk | MA | Accepted (Paid in Full) | |
Somerset Berkley Storm | Somerset | MA | Accepted (Paid in Full) | |
Swansea Xtreme | Swansea | MA | Accepted (Pending ASA Reg) | |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | |
Voodoo 10U | Leominster | MA | Pending | |
Westwood | Westwood | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 13