Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Schedule/Brackets | pdf | SOMERSET INVITATION 14C JULY 2&3,2022 - updated.pdf |
View Document | Tournament Hotel Info | pdf | Hotel Info 2021.pdf |
View Document | Tournament Rules | pdf | GENERAL TOURNAMENT RULES-2022.pdf |
View Document | Tournament Rules | pdf | Tournament Rules-RR & SE -2022.pdf |
View Document | Tournament Rules | pdf | Tournament Weather Policy--2022.pdf |
View Document | Tournament Directions | doc | ASHTON FIELD DIRECTIONS-2021.doc |
Tournament Notes
Make payment and mail to Somerset Senior Girls Softball 90 Olympic Rd Somerset, MA 02726
Please be advised that if you want a spot in this tourney, once your team is accepted, you need to send in the tournament fee as soon as possible. I will not hold spots this year. I will not wait as I did last year and had trouble trying to get teams. First payments received are in. CAN ONLY TAKE 12 TEAMS.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Billerica Warriors | Billerica | MA | Accepted (Paid in Full) | |
CT Hurricanes 14U | Meriden | CT | Accepted (Paid in Full) | |
EWG Waves | West Greenwich | RI | Accepted (Paid in Full) | |
Somerset Wildcats | Somerset | MA | Accepted (Paid in Full) | |
Vermont Storm 14U Black | colchester | VT | Accepted (Paid in Full) | |
Number of Registered Teams: 5