Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Blitz | New Bedford | MA | Accepted (Paid in Full) | |
Blue Hills Impact - McGovern | Dedham | MA | Pending | |
Blue Hills Impact - Smolak | Dedham | MA | Pending | |
Cape Cod Chaos | Sandwich | MA | Accepted (Pending ASA Reg) | |
Capital mainiacs | Augusta | ME | Pending | |
Central Mass Crushers - Ayik | Jefferson | MA | Pending | |
Franklin Fury | Franklin | MA | Accepted (Paid in Full) | |
Hudson Demolition | Hudson | MA | Accepted (Pending ASA Reg) | |
Junior Swamp Bats | Keene | NH | Pending | |
Lumber Yard Xplosion | NEW BEDFORD | MA | Accepted (Pending ASA Reg) | |
Maine Thunder 16u BLUE | Portland | ME | Pending | |
Middleboro Madness | Middleboro | MA | Accepted (Paid in Full) | |
New England Shockwave-Briggs | Bridgewater | MA | Pending | |
Somerset Wildcats | Somerset | MA | Pending | |
South Shore Chaos-Reid | East Bridgewater | MA | Pending | |
Vortex | Shrewsbury | MA | Accepted (Paid in Full) | |
Walpole Crush | Walpole | MA | Pending | |
Westford Ghosts | Westford | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 18