Tournament Notes
Please send checks payable to:
Danbury Pal Softball
87 Starrs Plain Rd
Danbury,Ct.06810
Venmo Option is
Rick-Woods-12
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Beacon Xtreme - Sanchez | Fishkill | NY | Accepted (Paid in Full) | |
Beacon Xtreme '08 | Beacon | NY | Accepted (Paid in Full) | |
CT Fury 14U | Fairfield | CT | Accepted (Paid in Full) | |
CT Hurricanes | Meriden | CT | Accepted (Paid in Full) | |
CT Impact 14u Szabo | Southbury | CT | Accepted (Paid in Full) | |
CT Lightning Gold 08 Wright | Southington | CT | Accepted (Paid in Full) | |
CT Storm Tigers | Danbury | CT | Accepted (Paid in Full) | |
CT. Thunder | Newtown | CT | Accepted (Paid in Full) | |
Danbury Storm 12U | Danbury | CT | Accepted (Paid in Full) | |
DiamondZone 13U | North Haven | CT | Accepted (Paid in Full) | |
East Coast Scorpions-DeMarco | Cranston | RI | Accepted (Paid in Full) | |
Maine Thunder 14u McBrady | Portland | ME | Accepted (Paid in Full) | |
Number of Registered Teams: 12