Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | 2022-Elite-Extravaganza-Registration-Form.pdf |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Coventry Crush 10u Tarro | Coventry | RI | Accepted (Paid in Full) | |
New England Elite 10U Howe | Gray | ME | Accepted (Paid in Full) | |
New England Elite 10U McLean | Gray | ME | Accepted (Paid in Full) | |
NH Lightning | Concord | NH | Accepted (Paid in Full) | |
Rip City USA | Seabrook | NH | Accepted (Paid in Full) | |
Team Boston 10U | North Reading | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 6