Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
12U Newton Panthers | Newton | MA | Accepted (Pending ASA Reg) | |
Andover Warriors | Andover | MA | Waiting List | |
Auburn Devils | Auburn | MA | Pending | |
Billerica Softball | Billerica | MA | Accepted (Pending ASA Reg) | |
Exeter Xtreme Black | Exeter | NH | Accepted (Pending ASA Reg) | |
FreeLake Flash | Lakeville | MA | Waiting List | |
Gloucester Legends | Gloucester | MA | Waiting List | |
Marlboro Diamond Cats | Marlboro | MA | Accepted (Pending ASA Reg) | |
Millis Mohawks | Millis | MA | Waiting List | |
Milton Monarchs | Mlton | MA | Waiting List | |
Natick Red Hawks | Natick | MA | Accepted (Pending ASA Reg) | |
NE Stars 2K11 | Wilmington | MA | Waiting List | |
New Canaan Rams 12U | New Canaan | CT | Waiting List | |
Rockets Select Softball | Needham | MA | Accepted (Pending ASA Reg) | |
Stamford Stars 12 U Blue | Stamford | CT | Pending | |
Sturbridge Storm | Sturbridge | MA | Accepted (Pending ASA Reg) | |
Wallingford Cardinals 11U | Wallingford | CT | Waiting List | |
Wellesley Raiders 12U | wellesley | MA | Accepted (Pending ASA Reg) | |
Westford Jr. Ghosts | Westford | MA | Pending | |
Westwood | MA - Roslindale | MA | Declined | |
Number of Registered Teams: 20