Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
14U Newton Panthers | Newton | MA | Accepted (Pending ASA Reg) | |
1620 Storm | Plymouth | MA | Accepted (Pending ASA Reg) | |
Apponaug Pride | Warwick | RI | Waiting List | |
Bedford Bolts | Bedford | MA | Waiting List | |
Comets | Cumberland | RI | Waiting List | |
Exeter Xtreme | Exeter | NH | Accepted (Pending ASA Reg) | |
Extra Innings U14 North | Middleton | MA | Waiting List | |
Haverhill Flying Squirrels | Haverhill | MA | Waiting List | |
Marlboro Diamondcats | Marlboro | MA | Accepted Awaiting Payment | |
Milford Hawks Red | Milford | MA | Waiting List | |
Milton Monarchs | Milton | MA | Waiting List | |
Nashoba 14U | Lancaster | MA | Waiting List | |
Natick Red Hawks | Natick | MA | Accepted (Pending ASA Reg) | |
PLEX 14U White | Bradford | NH | Waiting List | |
Rockets Select Softball | Needham | MA | Accepted (Pending ASA Reg) | |
Seekonk Warriors | seekonk | MA | Waiting List | |
Sturbridge Storm | Sturbridge | MA | Accepted Awaiting Payment | |
Vermont Storm 14U Black | Colchester | VT | Declined | |
Walpole Crush | Walpole | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 19