Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Hotel Info | pdf | SSGSL HOTEL INFO.pdf |
View Document | Tournament Rules | pdf | SSGSL GENERAL RULES (2).pdf |
View Document | Tournament Rules | pdf | SSGSL TOURNAMENT RULES (2).pdf |
View Document | Tournament Rules | pdf | SSGSL WEATHER POLICY (2).pdf |
Tournament Notes
PLEASE SUBMIT PAYMENT BY 3/17/23
SSGSL
90 Olympic Road
Somerset, MA 02726
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Blitz | New Bedford | MA | Accepted (Pending ASA Reg) | 700 |
Billerica Reapers | Billerica | MA | Accepted (Pending ASA Reg) | 700 |
Billerica Warriors | Billerica | MA | Accepted (Pending ASA Reg) | |
BNB Rox 16u-Peretti | Wrentham | MA | Waiting List | 2 |
Boston Lady Cobras | Charlestown | MA | Waiting List | 3 |
Brewster Rockets 16U Select | Brewster | NY | Waiting List | 5 |
Dirt Dawgs U16 | Canton | MA | Accepted (Pending ASA Reg) | 700 |
Execution Fastpitch | Everett | MA | Waiting List | 6 |
Invaders | Auburn | ME | Waiting List | 7 |
Lakes Region Chaos 16U Black | Laconia | NH | Accepted (Pending ASA Reg) | 700 |
Lumberyard U16 | New Bedford | MA | Declined | |
Mass Drifters | Raynham | MA | Accepted (Pending ASA Reg) | 700 |
NE Shockwave | Bridgewater | MA | Accepted (Pending ASA Reg) | 700 |
SE MASS Thunder 16u | Rehoboth | MA | Accepted Awaiting Payment | |
Shrewsbury Vortex | Shrewsbury | MA | Accepted (Pending ASA Reg) | 700 |
Somerset Wildcats | Somerset | MA | Accepted (Pending ASA Reg) | |
South Shore Chaos Martin | East Bridgewater | MA | Accepted (Pending ASA Reg) | |
Stealth 16U | Franklin | CT | Waiting List | 700 |
Taunton Tornadoes | Taunton | MA | Accepted (Pending ASA Reg) | 700 |
Number of Registered Teams: 19