Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Adirondack Crush | Queensbury | NY | Waiting List | |
Berkshire Force | Pittsfield | MA | Accepted Awaiting Payment | |
Bethlehem Eagles | Delmar | NY | Waiting List | 1 |
Chaos Synergy | Valatie | NY | Accepted (Paid in Full) | |
Chatham reds | Ghent | NY | Waiting List | 5 |
Classie Lassies Ice | Wynantskill | NY | Accepted (Paid in Full) | |
CLCF Bombers Tortolano | Cranston | RI | Waiting List | 2 |
Collar City Fastpitch | Wynantskill | NY | Accepted (Paid in Full) | |
CT Bombers Black | Franklin | CT | Accepted (Paid in Full) | |
Dutchess Debs 12U | Red Hook | NY | Waiting List | |
East Greenbush Xpress Black | East Greenbush | NY | Waiting List | 4 |
EG Xpress | East Greenbush | NY | Accepted (Paid in Full) | |
Frozen Ropes Lady Outlaws (1st year) | Albany | NY | Waiting List | |
Guilderland Courage | Guilderland | NY | Waiting List | 3 |
Halfmoon Aftershock | Clifton Park | NY | Waiting List | |
Latham Blue Bandits | Latham | NY | Waiting List | |
Miss Shen Rage | Clifton Park | NY | Accepted (Paid in Full) | |
Miss Shen Storm | Clifton Park | NY | Accepted (Paid in Full) | |
Miss Shen Vengeance | Clifton Park | NY | Accepted (Paid in Full) | |
Niskayuna Warriors | Niskayuna | NY | Accepted (Paid in Full) | |
Red Storm | Rotterdam | NY | Accepted (Paid in Full) | |
Rotterdam Heat | Rotterdam | NY | Waiting List | |
SGF Lady Bulldogs Shock | South Glens Falls | NY | Accepted Awaiting Payment | |
South Colonie Raiders | South Colonie | NY | Waiting List | |
Number of Registered Teams: 24