Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Adirondack Crush | Queensbury | NY | Accepted (Paid in Full) | |
Berkshire Force | Pittsfield | MA | Accepted (Paid in Full) | |
Chaos Synergy | Valatie | NY | Accepted (Paid in Full) | |
Chatham reds | Ghent | NY | Waiting List | 16 |
Classie Lassies Ice | Wynantskill | NY | Accepted (Paid in Full) | |
EG Xpress 12u Navy | East Greenbush | NY | Accepted (Paid in Full) | |
Glens Falls Titans 12U White | Glens Falls | NY | Waiting List | 15 |
Guilderland Bulldogs | Guilderland | NY | Accepted (Paid in Full) | |
Guilderland Wildcats | Guilderland | NY | Accepted (Paid in Full) | |
Halfmoon Aftershock | Halfmoon | NY | Waiting List | 6 |
Halfmoon Thunderbolts | Halfmoon | NY | Waiting List | 7 |
Hudson Valley Voodoo Dolls | Poughkeepsie | NY | Waiting List | 9 |
Lady bulldogs explosion | South glens falls | NY | Waiting List | 5 |
Latham Blue Bandits | Latham | NY | Waiting List | 14 |
Latham Menace | Latham | NY | Accepted (Paid in Full) | |
Mid-Hudson Rebels 12U White | Hurley | NY | Waiting List | 10 |
Miss Scottieās Thunder | Malta | NY | Accepted (Paid in Full) | |
Miss Scotties Wild | Ballston Spa | NY | Waiting List | 8 |
Niskayuna Warriors | Niskayuna | NY | Waiting List | 4 |
Rotterdam Heat | Rotterdam | NY | Waiting List | 12 |
Rotterdam Revolution | Rotterdam | NY | Waiting List | 11 |
Saratoga Thunder 12U | Saratoga Springs | NY | Accepted (Paid in Full) | |
Saugerties Sonics | Saugerties | NY | Waiting List | 13 |
Schuylerville Revolution | Schuylerville | NY | Waiting List | 3 |
South Colonie Raiders | Colonie | NY | Accepted (Paid in Full) | |
Wallingford Cardinals 11U | Wallingford | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 26