Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Adirondack Force 10u | Greenwich | NY | Accepted (Paid in Full) | |
Brawlers | Fort ann | NY | Accepted (Paid in Full) | |
Corinth Chaos | Corinth | NY | Accepted Awaiting Payment | |
Empire State Huskies- | Hopewell Jct | NY | Accepted Awaiting Payment | |
Guilderland Wolfpack | Guilderland | NY | Accepted Awaiting Payment | |
Lady Reds Rampage | Chatham | NY | Accepted (Paid in Full) | |
Mid Hudson Rebels 10U Blue | Kingston | NY | Accepted Awaiting Payment | |
MidHudson Rebels 10u white | Kingston | NY | Accepted (Paid in Full) | |
Saratoga Thunder 10U Richards | Saratoga Springs | NY | Accepted (Paid in Full) | |
Titans Fastpitch 2012 | Glens Falls | NY | Accepted (Paid in Full) | |
Upperdeck Stonecrabs | Cumberland | RI | Accepted Awaiting Payment | |
Wrath | Webster | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 12