Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Brunswick Blitz Black | Troy | NY | Accepted (Paid in Full) | |
Burnt Hills Rampage | Burnt Hills | NY | Accepted (Paid in Full) | |
Chatham Lady Reds Stars | Chatham | NY | Accepted (Paid in Full) | |
Classie lassie Thunder | Wynantskill | NY | Accepted (Paid in Full) | |
Classie Lassies Inferno | Wynantskill | NY | Waiting List | 2 |
East Greenbush Xpress | EAST GREENBUSH | NY | Waiting List | 3 |
Empire State Huskies- | Hopewell Jct | NY | Pending | |
Halfmoon Heart Attack | Halfmoon | NY | Waiting List | |
Lady Bulldog Bandits | South Glens Falls | NY | Accepted (Paid in Full) | |
Lake Champlain Brewers | Plattsburgh | NY | Pending | |
Miss Scotties Dynamite | Malta | NY | Accepted (Paid in Full) | |
Niskayuna Silver Warriors | Niskayuna | NY | Accepted (Paid in Full) | |
Niskayuna Warriors Red | NIskayuna | NY | Accepted (Paid in Full) | |
Rebels 10U White | Kingston | NY | Accepted (Paid in Full) | |
Rotterdam Royals | Rotterdam | NY | Accepted (Paid in Full) | |
Saratoga Smash | Saratoga | NY | Accepted (Paid in Full) | |
South Colonie Raiders | Colonie | NY | Waiting List | 1 |
Stingers | Manlius | NY | Waiting List | 4 |
Titans 2013 Red | Glens Falls | NY | Accepted (Paid in Full) | |
Number of Registered Teams: 19