Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Adirondack Force 10u | Greenwich | NY | Accepted (Paid in Full) | |
Brawlers | South Glens Falls | NY | Accepted Awaiting Payment | |
CLCF Bombers Arrighie | Cranston | RI | Accepted Awaiting Payment | |
Corinth Chaos | Corinth | NY | Accepted (Paid in Full) | |
Halfmoon Dynamite | Halfmoon | NY | Accepted (Paid in Full) | |
Lady Bulldog Crush | South Glens Falls | NY | Accepted (Paid in Full) | |
Niskayuna Silver Warriors | Niskayuna | NY | Accepted (Paid in Full) | |
RI Raptors | Burriville | RI | Accepted (Paid in Full) | |
Saratoga Thunder 10U Richards | Saratoga Springs | NY | Accepted (Paid in Full) | |
Titans Fastpitch 2012 | Glens Falls | NY | Accepted Awaiting Payment | |
Number of Registered Teams: 10