Tournament Notes
Please make checks payable to :
NKRGSK
391 Shermantown Rd
Saunderstown, RI
02874
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Chariho Sea Devils | Richmond | RI | Accepted (Paid in Full) | |
CLCF Fusion—JMP | Cranston | RI | Accepted (Paid in Full) | |
Coventry Crush | Coventry | RI | Accepted (Paid in Full) | |
Cumberland Comets 10U | CUMBERLAND | RI | Accepted (Paid in Full) | |
Darlington Fury | Pawtucket | RI | Accepted (Paid in Full) | |
Mid Hudson Rebels | Kingston | NY | Accepted (Paid in Full) | |
North Providence Velocity | North Providence | RI | Accepted (Paid in Full) | |
Rhody Wave Runners | Westerly | RI | Accepted (Paid in Full) | |
Riptide | North Kingstown | RI | Accepted (Paid in Full) | |
Smithfield Storm - Howard | Smithfield | RI | Accepted (Paid in Full) | |
Somerset Berkley Storm | Somerset | MA | Accepted (Paid in Full) | |
Swansea Xtreme | Swansea | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 12