| Name | Address | City | State | ZIP | Map Link | Directions |
Details | Bulgarmarsh (Tiverton Public Library) | 34 Roosevelt Ave | Tiverton | Rhode Island | 02878 | View Map | Complex is located across the street from Tiverton Public Library on RI-177 (Bulgarmarsh Road) in Tiverton RI |
Details | Pocasset Elementary (Tiverton) | 242 Main Road | Tiverton | Rhode Island | 02878 | View Map | |
Details | South Field | 2 Asa Davol Road | Tiverton | Rhode Island | 02878 | View Map | |
Details | Tiverton Middle School | 10 Quintal Drive | Tiverton | Rhode Island | 02878 | View Map | |
Details | Tiverton Town Farm Rec Area | 3634 Main Road | Tiverton | Rhode Island | 02878 | View Map | Going south on route 24 take exit 5 - Tiverton Little Compton. At the end of the ramp go left onto route 77 south and travel 1/2 a mile to a flashing light. Stay to your right and continue on route 77 south for approximately 4 miles. The Town Farm Recreation Center is on your left. The entrance to the Recreation Center is marked by a yellow house directly across from the entrance. You will take that left into the parking lot for the Little League Baseball field and travel to the end of the parking lot. There is an unpainted cinder block building at the end of the lot and a walkway leading to the soccer field.
The softball field would be the second left where the tennis courts are. |