Tournament/Event Results

USA Softball

General Information

New England Phoenix
Mike Tingley Memorial Showcase
FP Girls 18U
18 & Under

Other Information

Thursday, July 4, 2013
Sunday, July 7, 2013

Standings

Team Name Wins Losses Ties Win % PF PA
1 0 0 0 0.000 0 0
10 0 0 0 0.000 0 0
11 0 0 0 0.000 0 0
12 0 0 0 0.000 0 0
13 0 0 0 0.000 0 0
14 0 0 0 0.000 0 0
15 0 0 0 0.000 0 0
16 0 0 0 0.000 0 0
17 0 0 0 0.000 0 0
18 0 0 0 0.000 0 0
19 0 0 0 0.000 0 0
2 0 0 0 0.000 0 0
20 0 0 0 0.000 0 0
21 0 0 0 0.000 0 0
22 0 0 0 0.000 0 0
23 0 0 0 0.000 0 0
24 0 0 0 0.000 0 0
25 0 0 0 0.000 0 0
26 0 0 0 0.000 0 0
27 0 0 0 0.000 0 0
28 0 0 0 0.000 0 0
29 0 0 0 0.000 0 0
3 0 0 0 0.000 0 0
30 0 0 0 0.000 0 0
31 0 0 0 0.000 0 0
32 0 0 0 0.000 0 0
33 0 0 0 0.000 0 0
4 0 0 0 0.000 0 0
5 0 0 0 0.000 0 0
6 0 0 0 0.000 0 0
7 0 0 0 0.000 0 0
8 0 0 0 0.000 0 0
9 0 0 0 0.000 0 0
All Star A 0 0 0 0.000 0 0
All Star B 0 0 0 0.000 0 0
All Star C 0 0 0 0.000 0 0
All Star D 0 0 0 0.000 0 0
X1 Canada 0 0 0 0.000 0 0

Results

GameResultsDateTime
 X1 Canada vs 1Thu Jul 4, 201310:00 AM
 X1 Canada vs 17Thu Jul 4, 201312:00 PM
 25 vs 23Fri Jul 5, 20138:00 AM
 28 vs 24Fri Jul 5, 20138:00 AM
 26 vs 27Fri Jul 5, 20138:00 AM
 19 vs 18Fri Jul 5, 20138:00 AM
 14 vs 12Fri Jul 5, 20138:00 AM
 11 vs 8Fri Jul 5, 20138:00 AM
 33 vs 31Fri Jul 5, 20139:45 AM
 26 vs 28Fri Jul 5, 20139:45 AM
 30 vs 32Fri Jul 5, 20139:45 AM
 17 vs 22Fri Jul 5, 20139:45 AM
 2 vs 1Fri Jul 5, 20139:45 AM
 6 vs 7Fri Jul 5, 20139:45 AM
 19 vs 20Fri Jul 5, 20139:45 AM
 24 vs 25Fri Jul 5, 201311:30 AM
 23 vs 31Fri Jul 5, 201311:30 AM
 X1 Canada vs 13Fri Jul 5, 201311:30 AM
 21 vs 20Fri Jul 5, 201311:30 AM
 3 vs 5Fri Jul 5, 201311:30 AM
 15 vs 10Fri Jul 5, 201311:30 AM
 12 vs 16Fri Jul 5, 201311:30 AM
 27 vs 28Fri Jul 5, 20131:15 PM
 30 vs 26Fri Jul 5, 20131:15 PM
 32 vs 33Fri Jul 5, 20131:15 PM
 17 vs 18Fri Jul 5, 20131:15 PM
 1 vs 5Fri Jul 5, 20131:15 PM
 7 vs 9Fri Jul 5, 20131:15 PM
 14 vs 15Fri Jul 5, 20131:15 PM
 21 vs 22Fri Jul 5, 20133:00 PM
 27 vs 33Fri Jul 5, 20133:00 PM
 13 vs 16Fri Jul 5, 20133:00 PM
 2 vs 6Fri Jul 5, 20133:00 PM
 8 vs 7Fri Jul 5, 20133:00 PM
 4 vs 3Fri Jul 5, 20133:00 PM
 4 vs 9Fri Jul 5, 20134:45 PM
 1 vs X1 CanadaFri Jul 5, 20134:45 PM
 10 vs 11Fri Jul 5, 20134:45 PM
 8 vs 12Fri Jul 5, 20134:45 PM
 29 vs 31Sat Jul 6, 20138:00 AM
 23 vs 30Sat Jul 6, 20138:00 AM
 24 vs 26Sat Jul 6, 20138:00 AM
 19 vs 21Sat Jul 6, 20138:00 AM
 2 vs 5Sat Jul 6, 20138:00 AM
 7 vs X1 CanadaSat Jul 6, 20138:00 AM
 15 vs 16Sat Jul 6, 20138:00 AM
 26 vs 25Sat Jul 6, 20139:45 AM
 27 vs 31Sat Jul 6, 20139:45 AM
 29 vs 32Sat Jul 6, 20139:45 AM
 20 vs 17Sat Jul 6, 20139:45 AM
 1 vs 4Sat Jul 6, 20139:45 AM
 8 vs 10Sat Jul 6, 20139:45 AM
 12 vs 13Sat Jul 6, 20139:45 AM
 25 vs 27Sat Jul 6, 201311:30 AM
 24 vs 32Sat Jul 6, 201311:30 AM
 23 vs 33Sat Jul 6, 201311:30 AM
 22 vs 18Sat Jul 6, 201311:30 AM
 4 vs 2Sat Jul 6, 201311:30 AM
 9 vs 11Sat Jul 6, 201311:30 AM
 14 vs 16Sat Jul 6, 201311:30 AM
 23 vs 24Sat Jul 6, 20131:15 PM
 29 vs 33Sat Jul 6, 20131:15 PM
 31 vs 28Sat Jul 6, 20131:15 PM
 19 vs 17Sat Jul 6, 20131:15 PM
 3 vs 6Sat Jul 6, 20131:15 PM
 7 vs 10Sat Jul 6, 20131:15 PM
 9 vs 12Sat Jul 6, 20131:15 PM
 20 vs 22Sat Jul 6, 20133:00 PM
 21 vs 18Sat Jul 6, 20133:00 PM
 3 vs 1Sat Jul 6, 20133:00 PM
 11 vs 14Sat Jul 6, 20133:00 PM
 13 vs 15Sat Jul 6, 20133:00 PM
 All Star A vs All Star BSat Jul 6, 20135:45 PM
 All Star C vs All Star DSat Jul 6, 20135:45 PM
 5 vs 6Sun Jul 7, 20138:00 AM
 3 vs 2Sun Jul 7, 20138:00 AM
 10 vs 13Sun Jul 7, 20138:00 AM
 30 vs 29Sun Jul 7, 20138:00 AM
 15 vs 22Sun Jul 7, 20139:45 AM
 5 vs 4Sun Jul 7, 20139:45 AM
 7 vs 11Sun Jul 7, 20139:45 AM
 13 vs 14Sun Jul 7, 20139:45 AM
 16 vs 20Sun Jul 7, 201311:30 AM
 1 vs 6Sun Jul 7, 201311:30 AM
 18 vs 12Sun Jul 7, 201311:30 AM
 9 vs 8Sun Jul 7, 201311:30 AM
 17 vs 21Sun Jul 7, 20131:15 PM
 25 vs 30Sun Jul 7, 20131:15 PM
 19 vs 32Sun Jul 7, 20131:15 PM
 29 vs 28Sun Jul 7, 20131:15 PM
90