Tournament/Event Results

USA Softball

General Information

New England Phoenix
5th Annual Stars & Stripes - Mike Tingley Memorial College Showcase
FP Girls 18U
18 & Under

Other Information

Friday, July 4, 2014
Sunday, July 6, 2014

Standings

Team Name Wins Losses Ties Win % PF PA
A1 0 0 0 0.000 0 0
A2 0 0 0 0.000 0 0
A3 0 0 0 0.000 0 0
A4 0 0 0 0.000 0 0
A5 0 0 0 0.000 0 0
B1 0 0 0 0.000 0 0
B2 0 0 0 0.000 0 0
B3 0 0 0 0.000 0 0
B4 0 0 0 0.000 0 0
B5 0 0 0 0.000 0 0
C1 0 0 0 0.000 0 0
C2 0 0 0 0.000 0 0
C3 0 0 0 0.000 0 0
C4 0 0 0 0.000 0 0
C5 0 0 0 0.000 0 0
D1 0 0 0 0.000 0 0
D2 0 0 0 0.000 0 0
D3 0 0 0 0.000 0 0
D4 0 0 0 0.000 0 0
D5 0 0 0 0.000 0 0
E1 0 0 0 0.000 0 0
E2 0 0 0 0.000 0 0
E3 0 0 0 0.000 0 0
E4 0 0 0 0.000 0 0
E5 0 0 0 0.000 0 0
F1 0 0 0 0.000 0 0
F2 0 0 0 0.000 0 0
F3 0 0 0 0.000 0 0
F4 0 0 0 0.000 0 0
F5 0 0 0 0.000 0 0
G1 0 0 0 0.000 0 0
G2 0 0 0 0.000 0 0
G3 0 0 0 0.000 0 0
G4 0 0 0 0.000 0 0
G5 0 0 0 0.000 0 0

Results

GameResultsDateTime
 B5 vs B4Fri Jul 4, 20149:00 AM
 C5 vs C4Fri Jul 4, 20149:00 AM
 G5 vs G4Fri Jul 4, 20149:00 AM
 B1 vs B3Fri Jul 4, 20149:00 AM
 D5 vs D4Fri Jul 4, 20149:00 AM
 D1 vs D3Fri Jul 4, 20149:00 AM
 A5 vs A4Fri Jul 4, 201410:45 AM
 C1 vs C3Fri Jul 4, 201410:45 AM
 C5 vs C2Fri Jul 4, 201410:45 AM
 A1 vs A3Fri Jul 4, 201410:45 AM
 D5 vs D2Fri Jul 4, 201410:45 AM
 E3 vs E2Fri Jul 4, 201410:45 AM
 B5 vs B2Fri Jul 4, 201412:30 PM
 B1 vs B4Fri Jul 4, 201412:30 PM
 C1 vs C4Fri Jul 4, 201412:30 PM
 G1 vs G3Fri Jul 4, 201412:30 PM
 F5 vs F4Fri Jul 4, 201412:30 PM
 F1 vs F3Fri Jul 4, 201412:30 PM
 A1 vs A4Fri Jul 4, 20142:15 PM
 B3 vs B2Fri Jul 4, 20142:15 PM
 G5 vs G2Fri Jul 4, 20142:15 PM
 A5 vs A2Fri Jul 4, 20142:15 PM
 F5 vs F2Fri Jul 4, 20142:15 PM
 D1 vs D4Fri Jul 4, 20142:15 PM
 C3 vs C2Fri Jul 4, 20144:00 PM
 G1 vs G4Fri Jul 4, 20144:00 PM
 G3 vs G2Fri Jul 4, 20144:00 PM
 D3 vs D2Fri Jul 4, 20144:00 PM
 E1 vs E4Fri Jul 4, 20144:00 PM
 E5 vs E2Fri Jul 4, 20144:00 PM
 A3 vs A2Fri Jul 4, 20145:45 PM
 F1 vs F4Fri Jul 4, 20145:45 PM
 F3 vs F2Fri Jul 4, 20145:45 PM
 E5 vs E4Fri Jul 4, 20145:45 PM
 E1 vs E3Fri Jul 4, 20147:30 PM
 A5 vs A3Sat Jul 5, 20148:00 AM
 B5 vs B3Sat Jul 5, 20148:00 AM
 G1 vs G2Sat Jul 5, 20148:00 AM
 C1 vs C5Sat Jul 5, 20148:00 AM
 E5 vs E3Sat Jul 5, 20148:00 AM
 D1 vs D2Sat Jul 5, 20148:00 AM
 A2 vs A1Sat Jul 5, 20149:45 AM
 G2 vs G4Sat Jul 5, 20149:45 AM
 F2 vs F1Sat Jul 5, 20149:45 AM
 B2 vs B4Sat Jul 5, 20149:45 AM
 C2 vs C4Sat Jul 5, 20149:45 AM
 C3 vs D5Sat Jul 5, 20149:45 AM
 A1 vs A5Sat Jul 5, 201411:30 AM
 B1 vs B5Sat Jul 5, 201411:30 AM
 G1 vs G5Sat Jul 5, 201411:30 AM
 A4 vs A3Sat Jul 5, 201411:30 AM
 C1 vs C2Sat Jul 5, 201411:30 AM
 C5 vs C3Sat Jul 5, 201411:30 AM
 B4 vs B3Sat Jul 5, 20141:15 PM
 B2 vs B1Sat Jul 5, 20141:15 PM
 D5 vs D3Sat Jul 5, 20141:15 PM
 D2 vs D4Sat Jul 5, 20141:15 PM
 F5 vs F3Sat Jul 5, 20141:15 PM
 F4 vs F2Sat Jul 5, 20141:15 PM
 A2 vs A4Sat Jul 5, 20143:00 PM
 C4 vs C3Sat Jul 5, 20143:00 PM
 G4 vs G3Sat Jul 5, 20143:00 PM
 D1 vs D5Sat Jul 5, 20143:00 PM
 E4 vs E3Sat Jul 5, 20143:00 PM
 E1 vs E5Sat Jul 5, 20143:00 PM
 F4 vs F3Sat Jul 5, 20144:45 PM
 G5 vs G3Sat Jul 5, 20144:45 PM
 F1 vs F5Sat Jul 5, 20144:45 PM
 A1 vs B2Sat Jul 5, 20144:45 PM
 E2 vs E4Sat Jul 5, 20144:45 PM
 D4 vs D3Sat Jul 5, 20144:45 PM
All Star GA1 vs G5Sat Jul 5, 20148:00 PM
 A3 vs B1Sun Jul 6, 20148:00 AM
 A4 vs B4Sun Jul 6, 20148:00 AM
 A2 vs C5Sun Jul 6, 20148:00 AM
 C1 vs D3Sun Jul 6, 20148:00 AM
 A1 vs B1Sun Jul 6, 20149:45 AM
 A5 vs B5Sun Jul 6, 20149:45 AM
 C2 vs E5Sun Jul 6, 20149:45 AM
 D2 vs E2Sun Jul 6, 20149:45 AM
 D4 vs F1Sun Jul 6, 20149:45 AM
 E1 vs F3Sun Jul 6, 201411:30 AM
 B3 vs G4Sun Jul 6, 201411:30 AM
 C4 vs D1Sun Jul 6, 201411:30 AM
 F4 vs G5Sun Jul 6, 201411:30 AM
 F5 vs G2Sun Jul 6, 201411:30 AM
 E4 vs F2Sun Jul 6, 20141:15 PM
 E3 vs G3Sun Jul 6, 20141:15 PM
 G1 vs C5Sun Jul 6, 20141:15 PM
89