Tournament Notes
** The Tournament Host/USA Softball of NH reserves the right to accept/deny any team for any
reason and/or alter the tournament format due to the current covid19 pandemic **
ENTRY DEADLINE: June 1st, 2021
Make Check Payable To: NE Fusion
Mail To Tournament Director: Dave Johnson
19 Adam Drive
Hudson NH 03051
** USA SOFTBALL OF NH SANCTIONED **
UIC: Roger Konstant
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Exeter Riptide 14U | Exeter | NH | Accepted (Paid in Full) | |
Fusion Gold Campbell | Londonderry | NH | Accepted (Paid in Full) | |
Glens Falls Titans | Glens Falls | NY | Accepted (Paid in Full) | |
Maine Thunder 14u Premier | Portland | ME | Waiting List | |
NE Diamond Gems 14U Elite | Greenville | NH | Accepted (Paid in Full) | |
NE Fusion 14U Gold - Glynn | Londonderry | NH | Accepted (Paid in Full) | |
NE Hurricanes 14U - Smith | Nashua | NH | Accepted (Paid in Full) | |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
NH Comets Blue Girzone | Concord | NH | Accepted (Paid in Full) | |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
Polar Crush | Arlington | MA | Accepted (Paid in Full) | |
Prospects Softball Club | Manchester | NH | Accepted (Paid in Full) | |
Rage (Curtin) | Salisbury | MA | Accepted (Paid in Full) | |
Raiders Gray | N/A | NY | Waiting List | |
RI Rebels | Coventry | RI | Accepted (Paid in Full) | |
RI Thunder - Camara | Providence | RI | Waiting List | |
RI Thunder '07 | Woonsocket | RI | Accepted (Paid in Full) | |
Seacoast United-White | Epping | NH | Waiting List | |
VooDoo 14U Polselli | Leominster | MA | Accepted (Paid in Full) | |
Xtreme Chaos 14u | Stratford | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 20